Dodla Dairy Limited
Dodla Dairy Limited, together with its subsidiaries, engages in the production and sale of milk and value-added dairy products in India and internationally. The company offers toned, standardized, full cream, ultrahigh temperature processed (UHT)-toned, UHT cow, and UHT-double toned milk; and milk products, such as butter milk, sweet and mango lassi, ghee, paneer, cheese, curd, flavored milk, yoghurt, butter, ice cream, and sweets. It also engages in agricultural activities, such as farming and seed crushing activities; dealing of groundnuts, sesame seeds, and cotton; and production and sale of cattle feed. The company was incorporated in 1995 and is based in Hyderabad, India.
Valuation
Profitability
Returns
Solvency
AI Summary
Indian StockRule-based from financial data. Not advice.
Historically, Jun has averaged the highest return (+10.1%); Feb the lowest (-7.1%).
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.3%Negative MonthJan 2026: -5.26% | -2.0%Negative MonthFeb 2026: -2.01% | -16.4%Negative MonthMar 2026: -16.36% | +13.4%Positive MonthApr 2026: +13.39% | -3.6%Negative MonthMay 2026: -3.58% | +5.5%Positive MonthJun 2026: +5.48% | -6.9%*Negative MonthJul 2026: -6.91% | β | β | β | β | β |
| 2025 | -11.3%Negative MonthJan 2025: -11.28% | -7.6%Negative MonthFeb 2025: -7.64% | +11.2%Positive MonthMar 2025: +11.24% | -10.5%Negative MonthApr 2025: -10.46% | +18.7%Positive MonthMay 2025: +18.65% | +16.5%Positive MonthJun 2025: +16.53% | -11.3%Negative MonthJul 2025: -11.29% | +7.5%Positive MonthAug 2025: +7.46% | -3.0%Negative MonthSep 2025: -2.96% | -2.7%Negative MonthOct 2025: -2.70% | -0.5%Neutral MonthNov 2025: -0.50% | -2.5%Negative MonthDec 2025: -2.53% |
| 2024 | +17.3%Positive MonthJan 2024: +17.34% | -3.4%Negative MonthFeb 2024: -3.41% | -19.4%Negative MonthMar 2024: -19.43% | +20.1%Positive MonthApr 2024: +20.09% | -9.8%Negative MonthMay 2024: -9.78% | +16.8%Positive MonthJun 2024: +16.77% | +17.9%Positive MonthJul 2024: +17.92% | +6.2%Positive MonthAug 2024: +6.15% | -8.6%Negative MonthSep 2024: -8.60% | +2.4%Positive MonthOct 2024: +2.37% | +3.4%Positive MonthNov 2024: +3.41% | +3.3%Positive MonthDec 2024: +3.32% |
| 2023 | -1.0%Neutral MonthJan 2023: -1.02% | -3.3%Negative MonthFeb 2023: -3.32% | -4.1%Negative MonthMar 2023: -4.10% | +6.8%Positive MonthApr 2023: +6.77% | +3.7%Positive MonthMay 2023: +3.69% | +13.5%Positive MonthJun 2023: +13.47% | +33.1%Positive MonthJul 2023: +33.05% | -4.4%Negative MonthAug 2023: -4.37% | -6.7%Negative MonthSep 2023: -6.73% | -1.1%Neutral MonthOct 2023: -1.14% | +18.3%Positive MonthNov 2023: +18.30% | +8.5%Positive MonthDec 2023: +8.46% |
| 2022 | -5.2%Negative MonthJan 2022: -5.22% | -19.2%Negative MonthFeb 2022: -19.21% | +6.0%Positive MonthMar 2022: +6.03% | +10.4%Positive MonthApr 2022: +10.36% | -0.4%Neutral MonthMay 2022: -0.42% | -1.7%Neutral MonthJun 2022: -1.70% | +1.0%Neutral MonthJul 2022: +0.95% | +5.0%Positive MonthAug 2022: +4.95% | +0.2%Neutral MonthSep 2022: +0.22% | -1.5%Neutral MonthOct 2022: -1.46% | -4.4%Negative MonthNov 2022: -4.39% | +4.5%Positive MonthDec 2022: +4.46% |
| 2021 | β | β | β | β | β | β | +7.4%Positive MonthJul 2021: +7.37% | -10.2%Negative MonthAug 2021: -10.23% | +8.4%Positive MonthSep 2021: +8.44% | -2.1%Negative MonthOct 2021: -2.11% | -1.6%Neutral MonthNov 2021: -1.58% | -4.7%Negative MonthDec 2021: -4.69% |
| AvgΒ±SD |
Each cell is the percentage change in closing price from the end of the prior month to the end of this month. The bottom row shows the average return for that calendar month across the selected years, plus or minus one standard deviation β the range that historically contained roughly two-thirds of outcomes. Past monthly patterns are not a forecast of future returns.
This aggregates every month by calendar position β all Januaries together, all Februaries together, and so on β to show whether a given month has leaned positive or negative historically. βSimpleβ counts each month as +1 or β1. βWeightedβ gives larger moves more influence: +2 above +10%, β2 below β10%. With only 6 years of history for this asset, each monthβs score reflects a small number of observations β read it as a historical tendency, not a reliable seasonal pattern.
This tracks a running tally across the assetβs full price history: each month adds or subtracts based on whether it was positive or negative. A rising line means more positive months than negative so far; a flattening or falling line means recent months have leaned negative. This measures historical month-to-month consistency, not expected future performance.
Year-to-date return is calculated by dividing each dayβs closing price by the price on January 1st of that year (or the assetβs first available price if it began trading mid-year). The custom average line shows the mean YTD return at each calendar day across the selected years. The standard deviation band shows the range within which returns have historically fallen β at 1 SD, roughly two-thirds of years; at 2 SD, roughly 95%. Past year-to-date patterns do not predict future returns. The average and standard deviation band are computed from the year set chosen in βAverage fromβ, which is independent of which year lines are displayed. The current in-progress year is excluded from these calculations, since a partial year is not comparable to complete ones. Election-cycle groupings follow the US presidential calendar and are offered only for US and crypto assets.
Historical Performance
Revenue, profitability, and cash flow trends (βΉ Crores)
Revenue (10Y)
Operating Income (10Y)
Net Profit (10Y)
Operating Margin % (10Y)
Dividend Payout % (10Y)
Free Cash Flow (10Y)
Growth Summary
Latest fiscal year: Mar 2025
Historical Growth
Year-by-year revenue, profitability, and cash flow (βΉ Crores, last 10 years)
| Year | Revenue | Op. Income | Net Profit | CFO | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|---|
| Mar 2025 | βΉ3.34 K Cr | β | βΉ247.00 Cr | β | β | 19.3% | 15.0% | 60.4% |
| Mar 2024 | βΉ2.91 K Cr | β | βΉ154.00 Cr | β | β | 14.9% | 12.5% | 62.1% |
| Mar 2023 | βΉ2.58 K Cr | β | βΉ95.00 Cr | β | β | 10.8% | 23.3% | -30.7% |
| Mar 2022 | βΉ2.10 K Cr | β | βΉ137.00 Cr | β | β | 17.4% | 14.1% | 26.9% |
| Mar 2021 | βΉ1.84 K Cr | β | βΉ108.00 Cr | β | β | 17.9% | -7.6% | 285.7% |
| Mar 2020 | βΉ1.99 K Cr | β | βΉ28.00 Cr | β | β | 7.1% | 24.4% | -46.2% |
| Mar 2019 | βΉ1.60 K Cr | β | βΉ52.00 Cr | β | β | 13.1% | 4.0% | 2.0% |
| Mar 2018 | βΉ1.54 K Cr | β | βΉ51.00 Cr | β | β | 14.9% | 9.0% | 10.9% |
| Mar 2017 | βΉ1.41 K Cr | β | βΉ46.00 Cr | β | β | 15.9% | 19.3% | 27.8% |
| Mar 2016 | βΉ1.18 K Cr | β | βΉ36.00 Cr | β | β | 14.8% | 16.1% | 125.0% |
Financial Statements
Income statement, balance sheet, and cash flow (βΉ Crores, as reported)
Consolidated Figures in USD Millions.
| Unnamed: 0 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue / Net Sales | 1,018 | 1,182 | 1,410 | 1,537 | 1,598 | 1,988 | 1,837 | 2,096 | 2,584 | 2,907 | 3,342 | 3,366 |
| Total Expenses | 990 | 1,087 | 1,324 | 1,432 | 1,482 | 1,888 | 1,619 | 1,909 | 2,433 | 2,660 | 3,022 | 3,078 |
| EBIT / Operating Profit | 29 | 95 | 86 | 105 | 116 | 99 | 218 | 187 | 151 | 247 | 320 | 288 |
| OPM % | 3% | 8% | 6% | 7% | 7% | 5% | 12% | 9% | 6% | 8% | 10% | 9% |
| Other Income | 8 | 7 | 8 | 6 | 7 | 12 | 7 | 32 | 23 | 25 | 70 | 94 |
| Finance Costs | 8 | 13 | 8 | 10 | 11 | 17 | 13 | 7 | 2 | 2 | 1 | 1 |
| Depreciation & Amortisation | 13 | 16 | 18 | 25 | 34 | 46 | 47 | 49 | 58 | 64 | 64 | 62 |
| Profit Before Tax | 16 | 74 | 68 | 75 | 79 | 48 | 165 | 163 | 115 | 206 | 324 | 319 |
| Tax % | 2% | 52% | 33% | 33% | 33% | 41% | 34% | 16% | 17% | 25% | 24% | - |
| Net Profit / PAT | 16 | 36 | 46 | 51 | 52 | 28 | 108 | 137 | 95 | 154 | 247 | 249 |
| EPS (βΉ) | 49.35 | 108.65 | 140.10 | 154.42 | 9.41 | 5.11 | 18.58 | 22.96 | 15.97 | 25.87 | 40.94 | 41.35 |
| Dividend Payout % | -0% | 23% | -0% | -0% | -0% | 102% | -0% | -0% | -0% | -0% | 12% | - |
Peer Comparison
Consumer Staples sector peers, ranked by market cap
| Company | Market Cap | Revenue | P/E | P/B | EV/EBITDA | Rev G 1Y |
|---|---|---|---|---|---|---|
| Dodla Dairy Limitedthis co. | βΉ7.36 K Cr | βΉ3.34 K Cr | 29.50 | 5.30 | 26.74 | 15.0% |
| Hindustan Unilever Ltd. | βΉ5.61 L Cr | βΉ61.47 K Cr | 53.40 | 11.49 | 37.10 | 1.7% |
| ITC Ltd | βΉ4.19 L Cr | βΉ69.32 K Cr | 21.10 | 6.11 | 15.06 | 10.7% |
| Nestle India Ltd. | βΉ2.55 L Cr | βΉ20.20 K Cr | 85.10 | 55.65 | β | -17.2% |
| Varun Beverages Limited | βΉ1.69 L Cr | βΉ14.56 K Cr | 64.60 | 9.38 | β | 13.6% |
| Britannia Industries Ltd. | βΉ1.43 L Cr | βΉ17.30 K Cr | 62.00 | 43.51 | 43.95 | 6.9% |
| Godrej Consumer Products Ltd. | βΉ1.27 L Cr | βΉ8.91 K Cr | 97.10 | 15.72 | 83.11 | 5.9% |
| Industry Average | β | βΉ9.28 K Cr | 82.79 | 12.12 | 49.12 | 9.9% |
