Gujarat Gas Limited
Gujarat Gas Limited engages in the distribution of natural gas in India. It operates a network of approximately 42,600 kilometers of natural gas pipeline and 828 compressed natural gas (CNG) stations. The company supplies piped natural gas to approximately 22.6 lakh households, approximately 15,600 commercial customers; and approximately 4,400 industrial customers, as well as operates 828 CNG stations. It operates in the states of Gujarat, Maharashtra, Punjab, Madhya Pradesh, Rajasthan, and Haryana; and 1 union territory of Dadra and Nagar Haveli, and Daman and Diu. The company was formerly known as GSPC Distribution Networks Limited and changed its name to Gujarat Gas Limited in May 2015. Gujarat Gas Limited was incorporated in 2012 and is based in Gandhinagar, India. Gujarat Gas Limited operates as a subsidiary of Gujarat State Petronet Limited.
Valuation
Profitability
Returns
Solvency
AI Summary
Indian StockRule-based from financial data. Not advice.
Historically, May has averaged the highest return (+6.4%); Mar the lowest (-8.0%).
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.2%Positive MonthJan 2026: +3.22% | -4.3%Negative MonthFeb 2026: -4.30% | -24.5%Negative MonthMar 2026: -24.52% | +23.7%Positive MonthApr 2026: +23.71% | +5.6%Positive MonthMay 2026: +5.64% | -18.3%Negative MonthJun 2026: -18.33% | -14.5%*Negative MonthJul 2026: -14.47% | β | β | β | β | β |
| 2025 | -2.5%Negative MonthJan 2025: -2.53% | -23.8%Negative MonthFeb 2025: -23.78% | +11.4%Positive MonthMar 2025: +11.41% | +9.9%Positive MonthApr 2025: +9.89% | +1.5%Neutral MonthMay 2025: +1.47% | +3.3%Positive MonthJun 2025: +3.34% | -7.2%Negative MonthJul 2025: -7.24% | -4.8%Negative MonthAug 2025: -4.82% | +2.3%Positive MonthSep 2025: +2.32% | -5.2%Negative MonthOct 2025: -5.22% | -2.8%Negative MonthNov 2025: -2.78% | +4.1%Positive MonthDec 2025: +4.11% |
| 2024 | +26.0%Positive MonthJan 2024: +25.98% | -2.6%Negative MonthFeb 2024: -2.62% | -3.8%Negative MonthMar 2024: -3.83% | +0.4%Neutral MonthApr 2024: +0.39% | +1.0%Neutral MonthMay 2024: +0.98% | +13.9%Positive MonthJun 2024: +13.88% | +8.0%Positive MonthJul 2024: +8.00% | -10.6%Negative MonthAug 2024: -10.59% | +1.9%Neutral MonthSep 2024: +1.92% | -16.0%Negative MonthOct 2024: -16.02% | -7.6%Negative MonthNov 2024: -7.59% | +3.9%Positive MonthDec 2024: +3.88% |
| 2023 | -6.0%Negative MonthJan 2023: -6.02% | +10.6%Positive MonthFeb 2023: +10.57% | -9.0%Negative MonthMar 2023: -8.98% | +1.8%Neutral MonthApr 2023: +1.76% | +8.1%Positive MonthMay 2023: +8.14% | -8.1%Negative MonthJun 2023: -8.08% | +3.8%Positive MonthJul 2023: +3.76% | -6.8%Negative MonthAug 2023: -6.85% | -5.9%Negative MonthSep 2023: -5.93% | -3.1%Negative MonthOct 2023: -3.06% | +5.7%Positive MonthNov 2023: +5.67% | +6.5%Positive MonthDec 2023: +6.51% |
| 2022 | +5.8%Positive MonthJan 2022: +5.85% | -13.2%Negative MonthFeb 2022: -13.17% | -13.9%Negative MonthMar 2022: -13.92% | -4.1%Negative MonthApr 2022: -4.11% | +15.9%Positive MonthMay 2022: +15.86% | -24.9%Negative MonthJun 2022: -24.92% | +6.2%Positive MonthJul 2022: +6.22% | +5.9%Positive MonthAug 2022: +5.90% | +6.6%Positive MonthSep 2022: +6.55% | +3.1%Positive MonthOct 2022: +3.13% | -3.8%Negative MonthNov 2022: -3.82% | -2.5%Negative MonthDec 2022: -2.52% |
| 2021 | β | β | β | β | β | +29.3%Positive MonthJun 2021: +29.25% | +8.3%Positive MonthJul 2021: +8.33% | +1.0%Neutral MonthAug 2021: +0.99% | -11.8%Negative MonthSep 2021: -11.82% | -2.4%Negative MonthOct 2021: -2.35% | +7.6%Positive MonthNov 2021: +7.61% | -5.1%Negative MonthDec 2021: -5.12% |
| AvgΒ±SD |
Each cell is the percentage change in closing price from the end of the prior month to the end of this month. The bottom row shows the average return for that calendar month across the selected years, plus or minus one standard deviation β the range that historically contained roughly two-thirds of outcomes. Past monthly patterns are not a forecast of future returns.
This aggregates every month by calendar position β all Januaries together, all Februaries together, and so on β to show whether a given month has leaned positive or negative historically. βSimpleβ counts each month as +1 or β1. βWeightedβ gives larger moves more influence: +2 above +10%, β2 below β10%. With only 6 years of history for this asset, each monthβs score reflects a small number of observations β read it as a historical tendency, not a reliable seasonal pattern.
This tracks a running tally across the assetβs full price history: each month adds or subtracts based on whether it was positive or negative. A rising line means more positive months than negative so far; a flattening or falling line means recent months have leaned negative. This measures historical month-to-month consistency, not expected future performance.
Year-to-date return is calculated by dividing each dayβs closing price by the price on January 1st of that year (or the assetβs first available price if it began trading mid-year). The custom average line shows the mean YTD return at each calendar day across the selected years. The standard deviation band shows the range within which returns have historically fallen β at 1 SD, roughly two-thirds of years; at 2 SD, roughly 95%. Past year-to-date patterns do not predict future returns. The average and standard deviation band are computed from the year set chosen in βAverage fromβ, which is independent of which year lines are displayed. The current in-progress year is excluded from these calculations, since a partial year is not comparable to complete ones. Election-cycle groupings follow the US presidential calendar and are offered only for US and crypto assets.
Historical Performance
Revenue, profitability, and cash flow trends (βΉ Crores)
Revenue (10Y)
Operating Income (10Y)
Net Profit (10Y)
Operating Margin % (10Y)
Dividend Payout % (10Y)
Free Cash Flow (10Y)
Growth Summary
Latest fiscal year: Mar 2025
Historical Growth
Year-by-year revenue, profitability, and cash flow (βΉ Crores, last 10 years)
| Year | Revenue | Op. Income | Net Profit | CFO | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|---|
| Mar 2025 | βΉ16.49 K Cr | β | βΉ1.15 K Cr | β | β | 13.6% | 5.1% | 0.3% |
| Mar 2024 | βΉ15.69 K Cr | β | βΉ1.14 K Cr | β | β | 14.9% | -6.4% | -25.0% |
| Mar 2023 | βΉ16.76 K Cr | β | βΉ1.52 K Cr | β | β | 21.8% | 1.8% | 18.6% |
| Mar 2022 | βΉ16.46 K Cr | β | βΉ1.29 K Cr | β | β | 23.0% | 66.8% | 1.4% |
| Mar 2021 | βΉ9.87 K Cr | β | βΉ1.27 K Cr | β | β | 28.5% | -4.2% | 6.3% |
| Mar 2020 | βΉ10.30 K Cr | β | βΉ1.19 K Cr | β | β | 36.3% | 32.8% | 186.1% |
| Mar 2019 | βΉ7.75 K Cr | β | βΉ417.00 Cr | β | β | 19.1% | 25.6% | 43.3% |
| Mar 2018 | βΉ6.17 K Cr | β | βΉ291.00 Cr | β | β | 15.8% | 21.2% | 32.3% |
| Mar 2017 | βΉ5.09 K Cr | β | βΉ220.00 Cr | β | β | 13.4% | -16.6% | 17.0% |
| Mar 2016 | βΉ6.11 K Cr | β | βΉ188.00 Cr | β | β | 12.5% | -32.2% | -57.7% |
Financial Statements
Income statement, balance sheet, and cash flow (βΉ Crores, as reported)
Consolidated Figures in USD Millions.
| Unnamed: 0 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue / Net Sales | 7,797 | 9,006 | 6,106 | 5,093 | 6,174 | 7,754 | 10,300 | 9,866 | 16,456 | 16,759 | 15,690 | 16,487 | 15,906 |
| Total Expenses | 7,216 | 7,894 | 5,367 | 4,331 | 5,261 | 6,758 | 8,652 | 7,761 | 14,354 | 14,338 | 13,787 | 14,579 | 14,109 |
| EBIT / Operating Profit | 581 | 1,112 | 739 | 762 | 913 | 997 | 1,649 | 2,105 | 2,103 | 2,422 | 1,904 | 1,908 | 1,797 |
| OPM % | 7% | 12% | 12% | 15% | 15% | 13% | 16% | 21% | 13% | 14% | 12% | 12% | 11% |
| Other Income | 107 | 101 | 10 | 17 | 28 | 93 | 82 | 68 | 77 | 98 | 161 | 201 | 265 |
| Finance Costs | 314 | 334 | 250 | 218 | 206 | 208 | 205 | 134 | 82 | 67 | 54 | 52 | 33 |
| Depreciation & Amortisation | 283 | 238 | 245 | 257 | 272 | 288 | 318 | 344 | 385 | 428 | 474 | 511 | 524 |
| Profit Before Tax | 92 | 641 | 254 | 303 | 463 | 594 | 1,208 | 1,695 | 1,713 | 2,025 | 1,536 | 1,547 | 1,506 |
| Tax % | 69% | 31% | 26% | 28% | 37% | 30% | 1% | 25% | 25% | 25% | 26% | 26% | - |
| Net Profit / PAT | 28 | 444 | 188 | 220 | 291 | 417 | 1,193 | 1,268 | 1,286 | 1,525 | 1,143 | 1,146 | 1,117 |
| EPS (βΉ) | 0.06 | 0.99 | 2.74 | 3.19 | 4.23 | 6.06 | 17.33 | 18.42 | 18.68 | 22.16 | 16.60 | 16.64 | 16.22 |
| Dividend Payout % | 436% | 16% | 18% | 19% | 19% | 17% | 7% | 11% | 11% | 30% | 34% | 35% | - |
Peer Comparison
Energy sector peers, ranked by market cap
| Company | Market Cap | Revenue | P/E | P/B | EV/EBITDA | Rev G 1Y |
|---|---|---|---|---|---|---|
| Gujarat Gas Limitedthis co. | βΉ28.09 K Cr | βΉ16.49 K Cr | 25.20 | 3.25 | 13.40 | 5.1% |
| Reliance Industries Ltd | βΉ19.66 L Cr | βΉ5.15 L Cr | 50.30 | 3.52 | 24.71 | -3.1% |
| NTPC Limited | βΉ3.28 L Cr | βΉ1.70 L Cr | 16.40 | 1.95 | 10.05 | 5.0% |
| Oil And Natural Gas Corporation Ltd | βΉ3.07 L Cr | βΉ1.34 L Cr | 9.42 | 0.91 | 4.12 | 3.2% |
| Adani Power Limited | βΉ2.77 L Cr | βΉ49.71 K Cr | 24.60 | 5.77 | 11.44 | 7.0% |
| Adani Enterprises Ltd. | βΉ2.49 L Cr | βΉ26.60 K Cr | 108.00 | 8.92 | 54.58 | -16.7% |
| POWER GRID CORPORATION OF INDIA LIMITED | βΉ2.41 L Cr | βΉ41.43 K Cr | 15.60 | 2.44 | 8.85 | -2.3% |
| Industry Average | β | βΉ57.17 K Cr | 54.29 | 4.27 | 53.34 | 35.1% |
