Websol Energy System Limited
Websol Energy System Limited manufactures and sells solar photovoltaic (PV) cells and modules in India. The company was formerly known as Websol Energy Systems Ltd. and changed its name to Websol Energy System Limited in October 2011. The company was incorporated in 1990 and is based in Falta, India.
Valuation
Profitability
Returns
Solvency
AI Summary
Indian StockRule-based from financial data. Not advice.
Historically, Dec has averaged the highest return (+34.1%); Feb the lowest (-20.9%).
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -9.0%Negative MonthJan 2026: -9.04% | -32.1%Negative MonthFeb 2026: -32.10% | +17.3%Positive MonthMar 2026: +17.28% | +70.7%Positive MonthApr 2026: +70.72% | -1.5%Neutral MonthMay 2026: -1.49% | -7.1%Negative MonthJun 2026: -7.05% | -2.1%*Negative MonthJul 2026: -2.07% | β | β | β | β | β |
| 2025 | -18.8%Negative MonthJan 2025: -18.84% | -30.6%Negative MonthFeb 2025: -30.63% | +27.8%Positive MonthMar 2025: +27.76% | +9.5%Positive MonthApr 2025: +9.52% | +10.9%Positive MonthMay 2025: +10.85% | -9.9%Negative MonthJun 2025: -9.86% | +1.5%Neutral MonthJul 2025: +1.50% | -0.3%Neutral MonthAug 2025: -0.29% | -6.5%Negative MonthSep 2025: -6.50% | -1.1%Neutral MonthOct 2025: -1.14% | -16.7%Negative MonthNov 2025: -16.65% | -12.2%Negative MonthDec 2025: -12.16% |
| 2024 | +50.5%Positive MonthJan 2024: +50.50% | +5.9%Positive MonthFeb 2024: +5.91% | +24.5%Positive MonthMar 2024: +24.48% | +39.6%Positive MonthApr 2024: +39.62% | -18.2%Negative MonthMay 2024: -18.19% | +4.2%Positive MonthJun 2024: +4.23% | +7.3%Positive MonthJul 2024: +7.32% | +51.9%Positive MonthAug 2024: +51.90% | +16.5%Positive MonthSep 2024: +16.45% | +29.0%Positive MonthOct 2024: +29.04% | -10.7%Negative MonthNov 2024: -10.66% | +30.8%Positive MonthDec 2024: +30.84% |
| 2023 | +0.2%Neutral MonthJan 2023: +0.16% | -18.8%Negative MonthFeb 2023: -18.76% | -0.5%Neutral MonthMar 2023: -0.45% | +13.4%Positive MonthApr 2023: +13.41% | +2.4%Positive MonthMay 2023: +2.45% | -4.2%Negative MonthJun 2023: -4.18% | +18.5%Positive MonthJul 2023: +18.52% | +15.1%Positive MonthAug 2023: +15.10% | +26.8%Positive MonthSep 2023: +26.80% | +19.4%Positive MonthOct 2023: +19.42% | +9.9%Positive MonthNov 2023: +9.86% | +25.6%Positive MonthDec 2023: +25.62% |
| 2022 | -13.3%Negative MonthJan 2022: -13.27% | -29.0%Negative MonthFeb 2022: -28.98% | -2.6%Negative MonthMar 2022: -2.59% | +24.8%Positive MonthApr 2022: +24.77% | -22.1%Negative MonthMay 2022: -22.07% | -8.0%Negative MonthJun 2022: -7.98% | +4.9%Positive MonthJul 2022: +4.93% | +0.2%Neutral MonthAug 2022: +0.23% | +10.5%Positive MonthSep 2022: +10.45% | -6.2%Negative MonthOct 2022: -6.19% | +0.4%Neutral MonthNov 2022: +0.38% | +3.8%Positive MonthDec 2022: +3.80% |
| 2021 | β | β | β | β | β | +23.6%Positive MonthJun 2021: +23.64% | +0.8%Neutral MonthJul 2021: +0.77% | +1.5%Neutral MonthAug 2021: +1.54% | -0.9%Neutral MonthSep 2021: -0.91% | +14.8%Positive MonthOct 2021: +14.81% | -6.3%Negative MonthNov 2021: -6.32% | +122.5%Positive MonthDec 2021: +122.50% |
| AvgΒ±SD |
Each cell is the percentage change in closing price from the end of the prior month to the end of this month. The bottom row shows the average return for that calendar month across the selected years, plus or minus one standard deviation β the range that historically contained roughly two-thirds of outcomes. Past monthly patterns are not a forecast of future returns.
This aggregates every month by calendar position β all Januaries together, all Februaries together, and so on β to show whether a given month has leaned positive or negative historically. βSimpleβ counts each month as +1 or β1. βWeightedβ gives larger moves more influence: +2 above +10%, β2 below β10%. With only 6 years of history for this asset, each monthβs score reflects a small number of observations β read it as a historical tendency, not a reliable seasonal pattern.
This tracks a running tally across the assetβs full price history: each month adds or subtracts based on whether it was positive or negative. A rising line means more positive months than negative so far; a flattening or falling line means recent months have leaned negative. This measures historical month-to-month consistency, not expected future performance.
Year-to-date return is calculated by dividing each dayβs closing price by the price on January 1st of that year (or the assetβs first available price if it began trading mid-year). The custom average line shows the mean YTD return at each calendar day across the selected years. The standard deviation band shows the range within which returns have historically fallen β at 1 SD, roughly two-thirds of years; at 2 SD, roughly 95%. Past year-to-date patterns do not predict future returns. The average and standard deviation band are computed from the year set chosen in βAverage fromβ, which is independent of which year lines are displayed. The current in-progress year is excluded from these calculations, since a partial year is not comparable to complete ones. Election-cycle groupings follow the US presidential calendar and are offered only for US and crypto assets.
Historical Performance
Revenue, profitability, and cash flow trends (βΉ Crores)
Revenue (10Y)
Operating Income (10Y)
Net Profit (10Y)
Operating Margin % (10Y)
Dividend Payout % (10Y)
Free Cash Flow (10Y)
Growth Summary
Latest fiscal year: Mar 2025
Historical Growth
Year-by-year revenue, profitability, and cash flow (βΉ Crores, last 10 years)
| Year | Revenue | Op. Income | Net Profit | CFO | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|---|
| Mar 2025 | βΉ575.00 Cr | β | βΉ155.00 Cr | β | β | 55.8% | 2111.5% | -228.1% |
| Mar 2024 | βΉ26.00 Cr | β | βΉ-121.00 | β | β | -112.0% | 52.9% | 404.2% |
| Mar 2023 | βΉ17.00 Cr | β | βΉ-24.00 | β | β | -12.6% | -92.0% | -340.0% |
| Mar 2022 | βΉ213.00 Cr | β | βΉ10.00 Cr | β | β | 5.2% | 38.3% | -79.6% |
| Mar 2021 | βΉ154.00 Cr | β | βΉ49.00 Cr | β | β | 28.2% | -21.4% | 1125.0% |
| Mar 2020 | βΉ196.00 Cr | β | βΉ4.00 Cr | β | β | 3.2% | 184.1% | -113.8% |
| Mar 2019 | βΉ69.00 Cr | β | βΉ-29.00 | β | β | -23.4% | -62.3% | -680.0% |
| Mar 2018 | βΉ183.00 Cr | β | βΉ5.00 Cr | β | β | 5.0% | -38.2% | -93.7% |
| Mar 2017 | βΉ296.00 Cr | β | βΉ79.00 Cr | β | β | 136.2% | 5.7% | -890.0% |
| Mar 2016 | βΉ280.00 Cr | β | βΉ-10.00 | β | β | 4.9% | -21.3% | -80.8% |
Financial Statements
Income statement, balance sheet, and cash flow (βΉ Crores, as reported)
Consolidated Figures in USD Millions.
| Unnamed: 0 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue / Net Sales | 305 | 356 | 280 | 296 | 183 | 69 | 196 | 154 | 213 | 17 | 26 | 575 | 707 |
| Total Expenses | 291 | 351 | 271 | 267 | 167 | 93 | 193 | 120 | 187 | 30 | 27 | 322 | 386 |
| EBIT / Operating Profit | 14 | 5 | 9 | 29 | 17 | -25 | 3 | 34 | 26 | -13 | -1 | 253 | 322 |
| OPM % | 5% | 1% | 3% | 10% | 9% | -36% | 1% | 22% | 12% | -74% | -5% | 44% | 45% |
| Other Income | -39 | -39 | -1 | 70 | 11 | 17 | 4 | 60 | 6 | 1 | -110 | 2 | 7 |
| Finance Costs | 31 | 2 | 1 | 5 | 9 | 6 | 6 | 9 | 3 | 4 | 5 | 20 | 18 |
| Depreciation & Amortisation | 18 | 16 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 36 | 41 | 46 |
| Profit Before Tax | -74 | -52 | -9 | 79 | 5 | -29 | -15 | 69 | 14 | -32 | -153 | 194 | 265 |
| Tax % | 0% | 1% | 14% | 0% | 0% | 0% | -127% | 29% | 30% | -25% | -21% | 20% | - |
| Net Profit / PAT | -74 | -52 | -10 | 79 | 5 | -29 | 4 | 49 | 10 | -24 | -121 | 155 | 203 |
| EPS (βΉ) | -3.38 | -2.38 | -0.45 | 3.58 | 0.18 | -1 | 0.13 | 1.59 | 0.26 | -0.61 | -2.87 | 3.67 | 4.81 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | - |
Peer Comparison
Industrials sector peers, ranked by market cap
| Company | Market Cap | Revenue | P/E | P/B | EV/EBITDA | Rev G 1Y |
|---|---|---|---|---|---|---|
| Websol Energy System Limitedthis co. | βΉ3.61 K Cr | βΉ575.00 Cr | 17.70 | 9.22 | -34.05 | 2111.5% |
| Larsen & Toubro Limited | βΉ5.35 L Cr | βΉ1.43 L Cr | 52.20 | 7.87 | 34.29 | 12.9% |
| Adani Ports and Special Economic Zone Ltd | βΉ3.29 L Cr | βΉ7.91 K Cr | 159.00 | 10.36 | 62.82 | 16.2% |
| Solar Industries India Limited | βΉ1.15 L Cr | βΉ4.46 K Cr | 121.00 | 32.81 | 128.61 | 19.9% |
| Polycab India Limited | βΉ1.14 L Cr | βΉ21.91 K Cr | 46.90 | 10.84 | 42.32 | 21.4% |
| Cummins India Ltd. | βΉ1.10 L Cr | βΉ10.34 K Cr | 49.50 | 15.01 | 47.01 | 15.4% |
| Ashok Leyland Ltd. | βΉ1.09 L Cr | βΉ38.75 K Cr | 32.00 | 9.49 | 22.91 | 1.0% |
| Industry Average | β | βΉ5.40 K Cr | 57.83 | 7.16 | 40.88 | 45.0% |
