Avery Dennison Corporation operates as a materials science and digital identification solutions company in the North America, Europe, the Middle East, North Africa, Asia, and Latin America. It offers pressure-sensitive label materials, which consist of papers, plastic films, and metal foils; performance tapes products, including mechanical fasteners, which are precision-extruded and injection-molded plastic devices; and other pressure-sensitive adhesive-based materials and converted products under the Fasson, JAC, and Avery Dennison brands. The company provides graphics and reflective products that include films and other products for the architectural, commercial sign, digital printing, and other related market segments; durable cast and reflective films to the construction, automotive, and fleet transportation markets; sign shops, commercial printers, and designers for pressure-sensitive materials; reflective films for traffic and safety applications; and pressure-sensitive vinyl and specialty materials for digital imaging, screen printing, and sign cutting applications under the Avery Dennison and Mactac brand names. In addition, it offers branding solutions, which include brand embellishments, graphic tickets, tags, labels, and sustainable packaging; information solutions, such as item-level RFID, visibility and loss prevention, price ticketing and marking, productivity and media, and brand protection and security solutions; and shelf-edge productivity and media solutions under the Vestcom brand names, as well as care, content, and country of origin compliance solutions. It serves home and personal care, apparel, general retail, e-commerce, logistics, food and grocery, pharmaceuticals, and automotive industries. The company was formerly known as Avery International Corporation and changed its name to Avery Dennison Corporation in 1990. The company was founded in 1935 and is headquartered in Mentor, Ohio.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $8.9B | $1.4B | $688M | $681M | 30.7% | 1.1% | -2.4% |
| 2024 | $8.8B | $1.4B | $705M | $699M | 30.5% | 4.7% | 40.1% |
| 2023 | $8.4B | $1.1B | $503M | $541M | 23.6% | -7.5% | -33.6% |
| 2022 | $9.0B | $1.4B | $757M | $663M | 37.3% | - | - |
| 2021 | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 9,039.30 | 8,364.30 | 8,755.70 | 8,855.50 |
| Operating Revenue | - | 9,039.30 | 8,364.30 | 8,755.70 | 8,855.50 |
| Cost Of Revenue | - | 6,635.10 | 6,086.80 | 6,225 | 6,309.20 |
| Gross Profit | - | 2,404.20 | 2,277.50 | 2,530.70 | 2,546.30 |
| Operating Expense | - | 1,330.80 | 1,313.70 | 1,415.30 | 1,422.50 |
| Research And Development | - | 136.10 | 135.80 | 137.80 | 136.60 |
| Selling General And Administration | - | 1,194.70 | 1,177.90 | 1,277.50 | 1,285.90 |
| Total Expenses | - | 7,965.90 | 7,400.50 | 7,640.30 | 7,731.70 |
| Operating Income | - | 1,073.40 | 963.80 | 1,115.40 | 1,123.80 |
| EBITDA | - | 1,374.10 | 1,112.10 | 1,382.70 | 1,388.70 |
| Normalized EBITDA | - | 1,373.50 | 1,293 | 1,454.30 | 1,466.20 |
| EBIT | - | 1,083.40 | 813.70 | 1,070.50 | 1,060.50 |
| Interest Expense | - | 84.10 | 119 | 117 | 135.40 |
| Net Interest Income | - | -84.10 | -119 | -117 | -135.40 |
| Other Non Operating Income Expenses | - | 9.40 | 30.80 | 26.70 | 14.20 |
| Other Income Expense | - | 10 | -150.10 | -44.90 | -63.30 |
| Interest Expense Non Operating | - | 84.10 | 119 | 117 | 135.40 |
| Net Non Operating Interest Income Expense | - | -84.10 | -119 | -117 | -135.40 |
| Pretax Income | - | 999.30 | 694.70 | 953.50 | 925.10 |
| Tax Provision | - | 242.20 | 191.70 | 248.60 | 237.10 |
| Tax Rate For Calcs | - | 0 | 0 | 0 | 0 |
| Tax Effect Of Unusual Items | - | 0.15 | -49.93 | -18.67 | -19.86 |
| Net Income Continuous Operations | - | 757.10 | 503 | 704.90 | 688 |
| Net Income From Continuing And Discontinued Operation | - | 757.10 | 503 | 704.90 | 688 |
| Net Income From Continuing Operation Net Minority Interest | - | 757.10 | 503 | 704.90 | 688 |
| Net Income | - | 757.10 | 503 | 704.90 | 688 |
| Net Income Common Stockholders | - | 757.10 | 503 | 704.90 | 688 |
| Net Income Including Noncontrolling Interests | - | 757.10 | 503 | 704.90 | 688 |
| Normalized Income | - | 756.65 | 633.97 | 757.83 | 745.64 |
| Diluted NI Availto Com Stockholders | - | 757.10 | 503 | 704.90 | 688 |
| Basic Average Shares | - | 80.81 | 80.50 | 79.80 | 76.88 |
| Diluted Average Shares | - | 82.20 | 81.10 | 80.70 | 78.30 |
| Reconciled Depreciation | - | 290.70 | 298.40 | 312.20 | 328.20 |
| Reconciled Cost Of Revenue | - | 6,635.10 | 6,086.80 | 6,225 | 6,309.20 |
| Total Unusual Items | - | 0.60 | -180.90 | -71.60 | -77.50 |
| Total Unusual Items Excluding Goodwill | - | 0.60 | -180.90 | -71.60 | -77.50 |
| Earnings From Equity Interest Net Of Tax | -3.90 | 0 | 0 | - | - |
| Special Income Charges | - | -12.90 | -149.50 | -36 | -48.60 |
| Gain On Sale Of Business | 5.70 | 0 | 0 | - | - |
| Other Special Charges | - | 6.30 | 64.30 | -6.20 | 9.20 |
| Write Off | - | 0.10 | 8.60 | 6.50 | 4 |
| Restructuring And Mergern Acquisition | - | 7.90 | 76.10 | 35.70 | 48.30 |
| Gain On Sale Of Security | - | 13.50 | -31.40 | -35.60 | -28.90 |
| General And Administrative Expense | 1,111.90 | 1,194.70 | 1,177.90 | - | - |
| Other Gand A | 1,111.90 | 1,194.70 | 1,177.90 | - | - |
| Gain On Sale Of Ppe | - | 1.40 | -0.50 | 0 | 12.90 |
Consumer Cyclical sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Avery Dennison Corporationthis co. | AVY | $11.7B | 17.04 | 5.23 | 30.7% | 10.98 |
| Best Buy Co., Inc. | BBY | $15.0B | 13.99 | 5.05 | 36.1% | 7.60 |
| lululemon athletica inc. | LULU | $14.9B | 9.46 | 3.01 | 31.8% | 5.51 |
| Ball Corporation | BALL | $14.0B | 15.39 | 2.59 | 16.8% | 9.61 |
| Genuine Parts Company | GPC | $13.7B |
| - |
| - |
| - |
| - |
| - |
| - |
| 208.08 |
| 3.10 |
| 1.5% |
| 26.24 |
| MGM Resorts International | MGM | $12.3B | 59.58 | 5.05 | 8.5% | 24.21 |
| Hasbro, Inc. | HAS | $12.0B | -37.07 | 22.19 | -59.9% | 62.19 |
| Wynn Resorts, Limited | WYNN | $10.8B | 32.85 | -39.03 | -118.8% | 12.19 |
| Domino's Pizza, Inc. | DPZ | $10.2B | 17.00 | -2.62 | -15.4% | 14.36 |
| Peer Median | - | 16.19 | 3.06 | 5.0% | 13.28 | |