Avery Dennison Corporation operates as a materials science and digital identification solutions company in the North America, Europe, the Middle East, North Africa, Asia, and Latin America. It offers pressure-sensitive label materials, which consist of papers, plastic films, and metal foils; performance tapes products, including mechanical fasteners, which are precision-extruded and injection-molded plastic devices; and other pressure-sensitive adhesive-based materials and converted products under the Fasson, JAC, and Avery Dennison brands. The company provides graphics and reflective products that include films and other products for the architectural, commercial sign, digital printing, and other related market segments; durable cast and reflective films to the construction, automotive, and fleet transportation markets; sign shops, commercial printers, and designers for pressure-sensitive materials; reflective films for traffic and safety applications; and pressure-sensitive vinyl and specialty materials for digital imaging, screen printing, and sign cutting applications under the Avery Dennison and Mactac brand names. In addition, it offers branding solutions, which include brand embellishments, graphic tickets, tags, labels, and sustainable packaging; information solutions, such as item-level RFID, visibility and loss prevention, price ticketing and marking, productivity and media, and brand protection and security solutions; and shelf-edge productivity and media solutions under the Vestcom brand names, as well as care, content, and country of origin compliance solutions. It serves home and personal care, apparel, general retail, e-commerce, logistics, food and grocery, pharmaceuticals, and automotive industries. The company was formerly known as Avery International Corporation and changed its name to Avery Dennison Corporation in 1990. The company was founded in 1935 and is headquartered in Mentor, Ohio.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $8.9B | $1.4B | $688M | $681M | 30.7% | 1.1% | -2.4% |
| 2024 | $8.8B | $1.4B | $705M | $699M | 30.5% | 4.7% | 40.1% |
| 2023 | $8.4B | $1.1B | $503M | $541M | 23.6% | -7.5% | -33.6% |
| 2022 | $9.0B | $1.4B | $757M | $663M | 37.3% | - | - |
| 2021 | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 9,039.30 | 8,364.30 | 8,755.70 | 8,855.50 |
| Cost Of Revenue | - | 6,635.10 | 6,086.80 | 6,225 | 6,309.20 |
| Gross Profit | - | 2,404.20 | 2,277.50 | 2,530.70 | 2,546.30 |
| Operating Expense | - | 1,330.80 | 1,313.70 | 1,415.30 | 1,422.50 |
| Operating Income | - | 1,073.40 | 963.80 | 1,115.40 | 1,123.80 |
| EBITDA | - | 1,374.10 | 1,112.10 | 1,382.70 | 1,388.70 |
| EBIT | - | 1,083.40 | 813.70 | 1,070.50 | 1,060.50 |
| Pretax Income | - | 999.30 | 694.70 | 953.50 | 925.10 |
| Tax Provision | - | 242.20 | 191.70 | 248.60 | 237.10 |
| Net Income | - | 757.10 | 503 | 704.90 | 688 |
| Net Income Common Stockholders | - | 757.10 | 503 | 704.90 | 688 |
| Total Expenses | - | 7,965.90 | 7,400.50 | 7,640.30 | 7,731.70 |
| Interest Expense | - | 84.10 | 119 | 117 | 135.40 |
| Research And Development | - | 136.10 | 135.80 | 137.80 | 136.60 |
| Selling General And Administration | - | 1,194.70 | 1,177.90 | 1,277.50 | 1,285.90 |
| Normalized EBITDA | - | 1,373.50 | 1,293 | 1,454.30 | 1,466.20 |
| Normalized Income | - | 756.65 | 633.97 | 757.83 | 745.64 |
| Market Cap | 12,729.77 | 12,729.77 | 12,729.77 | 12,729.77 | 12,729.77 |
Consumer Cyclical sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Avery Dennison Corporationthis co. | AVY | $12.7B | 18.50β discount | 5.68 | 30.7% | 11.71 |
| Ball Corporation | BALL | $16.8B | 17.90 | 3.01 | 16.8% | 10.72 |
| Deckers Outdoor Corporation | DECK | $16.5B | 15.95 | 6.13 | 38.4% | 10.49 |
| Genuine Parts Company | GPC | $15.3B | 229.41 | 3.42 | 1.5% | 28.11 |
| Aptiv PLC | APTV | $12.8B |
| - |
| - |
| - |
| - |
| - |
| - |
| 91.48 |
| 1.64 |
| 1.8% |
| 9.40 |
| Best Buy Co., Inc. | BBY | $12.8B | 11.85 | 4.27 | 36.1% | 6.60 |
| Amcor plc | AMCR | $12.4B | 35.22 | 1.53 | 4.4% | 18.20 |
| Domino's Pizza, Inc. | DPZ | $12.4B | 20.56 | -3.17 | -15.4% | 16.39 |
| Wynn Resorts, Limited | WYNN | $10.9B | 33.66 | -40.00 | -118.8% | 12.35 |
| Peer Median | - | 27.11 | 2.32 | 3.1% | 11.53 | |