Domino's Pizza, Inc. operates as a pizza company worldwide. The company operates through three segments: U.S. Stores, International Franchise, and Supply Chain. It offers pizzas under the Domino's brand name through company-owned and franchised stores. The company also provides bread products, wings, boneless chicken, pastas, oven-baked sandwiches, soft drink products and desserts. In addition, it offers parmesan stuffed crust pizza; spicy chicken bacon ranch specialty pizza; and garlic, and cinnamon bread bites, as well as croissant, chocolate volcano, and chicken burst pizzas. Domino's Pizza, Inc. was founded in 1960 and is based in Ann Arbor, Michigan.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $4.9B | $1.1B | $602M | $672M | -15.4% | 5.0% | 3.0% |
| 2024 | $4.7B | $1.0B | $584M | $512M | -14.7% | 5.1% | 12.5% |
| 2023 | $4.5B | $930M | $519M | $485M | -12.8% | -1.3% | 14.8% |
| 2022 | $4.5B | $851M | $452M | $388M | -10.8% | - | - |
| 2021 | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 4,537.16 | 4,479.36 | 4,706.42 | 4,939.99 |
| Cost Of Revenue | - | 2,888.55 | 2,751.94 | 2,857.91 | 2,966.43 |
| Gross Profit | - | 1,648.61 | 1,727.42 | 1,848.50 | 1,973.56 |
| Operating Expense | - | 901.85 | 907.75 | 969.34 | 1,023.61 |
| Operating Income | - | 746.75 | 819.67 | 879.16 | 949.95 |
| EBITDA | - | 851.34 | 929.56 | 1,005.82 | 1,055.14 |
| EBIT | - | 771.09 | 848.92 | 918.08 | 966.31 |
| Pretax Income | - | 572.83 | 652.44 | 722.22 | 770.34 |
| Tax Provision | - | 120.57 | 133.32 | 138.04 | 168.63 |
| Net Income | - | 452.26 | 519.12 | 584.17 | 601.70 |
| Net Income Common Stockholders | - | 452.26 | 519.12 | 584.17 | 601.70 |
| Total Expenses | - | 3,790.41 | 3,659.69 | 3,827.26 | 3,990.05 |
| Interest Expense | - | 198.25 | 196.48 | 195.87 | 195.97 |
| Interest Income | - | 3.16 | 11.68 | 17.02 | 14.88 |
| Selling General And Administration | - | 901.85 | 907.75 | 969.34 | 1,023.61 |
| Normalized EBITDA | - | 830.16 | 929.70 | 1,005.98 | 1,051.11 |
| Normalized Income | - | 435.54 | 519.24 | 584.30 | 598.56 |
| Market Cap | 12,368.54 | 12,368.54 | 12,368.54 | 12,368.54 | 12,368.54 |
Consumer Cyclical sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Domino's Pizza, Inc.this co. | DPZ | $12.4B | 20.56β discount | -3.17 | -15.4% | 16.39 |
| Ball Corporation | BALL | $16.8B | 17.90 | 3.01 | 16.8% | 10.72 |
| Deckers Outdoor Corporation | DECK | $16.5B | 15.95 | 6.13 | 38.4% | 10.49 |
| Genuine Parts Company | GPC | $15.3B | 229.41 | 3.42 | 1.5% | 28.11 |
| Aptiv PLC | APTV | $12.8B | 91.48 |
| - |
| - |
| - |
| - |
| - |
| 1.64 |
| 1.8% |
| 9.40 |
| Best Buy Co., Inc. | BBY | $12.8B | 11.85 | 4.27 | 36.1% | 6.60 |
| Avery Dennison Corporation | AVY | $12.7B | 18.50 | 5.68 | 30.7% | 11.71 |
| Amcor plc | AMCR | $12.4B | 35.22 | 1.53 | 4.4% | 18.20 |
| Wynn Resorts, Limited | WYNN | $10.9B | 33.66 | -40.00 | -118.8% | 12.35 |
| Peer Median | - | 26.08 | 3.22 | 10.6% | 11.21 | |