Badger Meter, Inc. manufactures and markets flow measurement, quality, control, and communication solutions worldwide. The company offers Utility water smart metering solutions and software technologies and services to municipal water utility market. It also provides flow instrumentation products, including meters, valves, and other sensing instruments to measure and control fluids, including water, air, steam, and other liquids and gases to original equipment manufacturers as the primary flow measurement device within a product or system, as well as through manufacturers' representatives. In addition, the company offers ORION Cellular endpoints to power network as a service; ORION mobile read endpoints support for deploying AMR solution; radio products; hardware, instruments, and sensors, and related software, to enhance connected data to a water utility's operation; water quality monitoring solutions, including optical sensing and electrochemical instruments; and high frequency pressure and leak detection sensors to aid in burst pipe and leak events; as well as BEACON, a secure cloud-hosted software suite that establishes alerts for specific conditions and allows consumer engagement tools that permit end water user to view and manage their water usage activity. Its flow instrumentation products are used in water/wastewater, heating, ventilating and air conditioning, and corporate sustainability markets. The company serves water utilities, commercial, and industrial industries; and provides training, project management, technical support, and other collaborative services for customers. It sells its products and software to employees, resellers, and representatives. The company was incorporated in 1905 and is based in Milwaukee, Wisconsin.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $917M | $218M | $142M | $170M | 19.9% | 10.9% | 13.4% |
| 2024 | $827M | $190M | $125M | $142M | 20.6% | 17.5% | 34.9% |
| 2023 | $704M | $146M | $93M | $98M | 17.9% | 24.4% | 39.3% |
| 2022 | $566M | $114M | $66M | $77M | 15.0% | - | - |
| 2021 | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 565.57 | 703.59 | 826.56 | 916.66 |
| Cost Of Revenue | - | 345.60 | 427.15 | 497.37 | 534.59 |
| Gross Profit | - | 219.97 | 276.44 | 329.18 | 382.07 |
| Operating Expense | - | 132.68 | 158.39 | 171.25 | 198.65 |
| Operating Income | - | 87.30 | 118.05 | 157.94 | 183.42 |
| EBITDA | - | 113.54 | 146.16 | 190.12 | 218 |
| EBIT | - | 87.30 | 118.05 | 157.94 | 183.42 |
| Pretax Income | - | 87.72 | 121.97 | 166.50 | 188.66 |
| Tax Provision | - | 21.22 | 29.37 | 41.56 | 47.02 |
| Net Income | - | 66.50 | 92.60 | 124.94 | 141.63 |
| Net Income Common Stockholders | - | 66.50 | 92.60 | 124.94 | 141.63 |
| Total Expenses | - | 478.27 | 585.54 | 668.62 | 733.24 |
| Interest Income | - | 0.55 | 4.05 | 8.61 | 5.12 |
| Selling General And Administration | - | 132.68 | 158.39 | 171.25 | 198.65 |
| Normalized EBITDA | - | 113.54 | 146.16 | 190.12 | 218 |
| Normalized Income | - | 66.50 | 92.60 | 124.94 | 141.63 |
| Market Cap | 3,555.68 | 3,555.68 | 3,555.68 | 3,555.68 | 3,555.68 |
Technology sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Badger Meter, Inc.this co. | BMI | $3.6B | 25.10β discount | 4.98 | 19.9% | - |
| RingCentral, Inc. | RNG | $3.7B | 80.71 | -5.95 | -7.4% | 13.74 |
| ACM Research, Inc. | ACMR | $3.6B | 39.19 | 2.52 | 6.4% | 20.37 |
| Life360, Inc. | LIF | $3.5B | 24.49 | 6.74 | 27.5% | 107.48 |
| Adeia Inc. | ADEA | $3.3B | 30.21 | 6.98 |
| - |
| - |
| - |
| - |
| - |
| 23.1% |
| 15.47 |
| NCR Atleos Corporation | NATL | $3.3B | 20.28 | 8.15 | 40.2% | 7.78 |
| Diebold Nixdorf, Incorporated | DBD | $3.2B | 31.51 | 2.71 | 8.6% | 10.50 |
| Photronics, Inc. | PLAB | $3.1B | 22.60 | 2.63 | 11.6% | 8.67 |
| Q2 Holdings, Inc. | QTWO | $3.1B | 59.35 | 4.66 | 7.9% | 27.00 |
| Peer Median | - | 30.86 | 3.69 | 10.1% | 14.60 | |