Box, Inc. provides a cloud content management platform that enables organizations of various sizes to manage cloud content from anywhere and on any device in the United States, Poland, the United Kingdom, and internationally. The company's Software-as-a-Service platform enables users to work with their content as they need from secure external collaboration, workspaces to e-signature processes, and content workflows improving employee productivity and accelerating business processes. It offers web, mobile, and desktop applications of its solutions on a platform, as well as the ability to develop custom applications. The company was formerly known as Box.net, Inc. and changed its name to Box, Inc. in November 2011. Box, Inc. was incorporated in 2005 and is headquartered in Redwood City, California.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2026
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2026 | $1.2B | $142M | $115M | $315M | -38.6% | 8.0% | -52.8% |
| 2025 | $1.1B | $113M | $245M | $302M | -82.4% | 5.0% | 89.6% |
| 2024 | $1.0B | $118M | $129M | $297M | -29.9% | 4.7% | 381.8% |
| 2023 | $991M | $105M | $27M | $281M | -5.1% | - | - |
| 2022 | - | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Total Revenue | - | 990.87 | 1,037.74 | 1,090.13 | 1,177.25 |
| Cost Of Revenue | - | 252.56 | 260.61 | 228.10 | 244.65 |
| Gross Profit | - | 738.32 | 777.13 | 862.02 | 932.61 |
| Operating Expense | - | 701.48 | 726.38 | 782.39 | 849.42 |
| Operating Income | - | 36.84 | 50.75 | 79.63 | 83.19 |
| EBITDA | - | 105.27 | 117.67 | 113.34 | 142.34 |
| EBIT | - | 39.28 | 66.43 | 91.24 | 109.43 |
| Pretax Income | - | 34.41 | 62.59 | 85.16 | 98.73 |
| Tax Provision | - | 7.62 | -66.45 | -159.46 | -16.65 |
| Net Income | - | 26.78 | 129.03 | 244.62 | 115.38 |
| Net Income Common Stockholders | - | 8.57 | 99.15 | 201.57 | 87.05 |
| Total Expenses | - | 954.03 | 986.99 | 1,010.50 | 1,094.06 |
| Interest Expense | - | 4.87 | 3.84 | 6.08 | 10.70 |
| Interest Income | - | 5.90 | 18.71 | 23.71 | 24.74 |
| Research And Development | - | 243.53 | 248.77 | 264.85 | 294.54 |
| Selling General And Administration | - | 457.95 | 477.61 | 517.54 | 554.88 |
| Normalized EBITDA | - | 105.27 | 117.67 | 113.34 | 142.34 |
| Normalized Income | - | 26.78 | 129.03 | 244.62 | 115.38 |
| Market Cap | 3,362.94 | 3,362.94 | 3,362.94 | 3,362.94 | 3,362.94 |
Technology sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Box, Inc.this co. | BOX | $4.7B | 29.15β discount | -11.24 | -38.6% | 24.70 |
| OSI Systems, Inc. | OSIS | $4.9B | 32.21 | 5.07 | 15.7% | 20.54 |
| Diodes Incorporated | DIOD | $4.8B | 72.62 | 2.56 | 3.5% | 19.66 |
| Enphase Energy, Inc. | ENPH | $4.7B | 27.39 | 4.34 | 15.8% | 18.80 |
| Kulicke and Soffa Industries, Inc. | KLIC | $4.7B | 21549.74 |
| - |
| - |
| - |
| - |
| 5.59 |
| 0.0% |
| 114.37 |
| RingCentral, Inc. | RNG | $3.7B | 80.71 | -5.95 | -7.4% | 13.74 |
| ACM Research, Inc. | ACMR | $3.6B | 39.19 | 2.52 | 6.4% | 20.37 |
| Badger Meter, Inc. | BMI | $3.6B | 25.10 | 4.98 | 19.9% | - |
| Life360, Inc. | LIF | $3.5B | 24.49 | 6.74 | 27.5% | 107.48 |
| Peer Median | - | 35.70 | 4.66 | 11.1% | 20.37 | |