Century Aluminum Company, together with its subsidiaries, produces primary aluminum and alumina in the United States and Iceland. The company engages in the production of standard-grade and value-added primary aluminum products. It also owns and operates a carbon anode production facility in Vlissingen, the Netherlands; and operates aluminum reduction facilities or smelters; and bauxite mining and alumina refining in Jamaica. The company was founded in 1995 and is headquartered in Chicago, Illinois.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $2.5B | $142M | $42M | $85M | 5.2% | 13.9% | -87.6% |
| 2024 | $2.2B | $440M | $337M | $-107M | 48.5% | 1.6% | -881.4% |
| 2023 | $2.2B | $43M | $-43M | $11M | -12.1% | -21.3% | 205.7% |
| 2022 | $2.8B | $136M | $-14M | $-60M | -3.5% | - | - |
| 2021 | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 2,777.30 | 2,185.40 | 2,220.30 | 2,527.90 |
| Cost Of Revenue | - | 2,730.60 | 2,097.80 | 2,048.30 | 2,271.50 |
| Gross Profit | - | 46.70 | 87.60 | 172 | 256.40 |
| Operating Expense | - | 37.50 | 60.10 | 63.60 | 98.30 |
| Operating Income | - | 9.20 | 27.50 | 108.40 | 158.10 |
| EBITDA | - | 136.10 | 43.40 | 439.60 | 142.20 |
| EBIT | - | 62.70 | -35.60 | 352.90 | 50.40 |
| Pretax Income | - | 33.40 | -71.10 | 309.80 | 2.70 |
| Tax Provision | - | 47.40 | -14.60 | 3.20 | -13.10 |
| Net Income | - | -14.10 | -43.10 | 336.80 | 41.80 |
| Net Income Common Stockholders | - | -14.10 | -43.10 | 318.90 | 40 |
| Total Expenses | - | 2,768.10 | 2,157.90 | 2,111.90 | 2,369.80 |
| Interest Expense | - | 29.30 | 35.50 | 43.10 | 47.70 |
| Interest Income | - | 0.50 | 2 | 2.10 | 9.20 |
| Selling General And Administration | - | 37.50 | 44.30 | 56.80 | 79.90 |
| Normalized EBITDA | - | 98.40 | 105.20 | 191.70 | 244.60 |
| Normalized Income | - | -43.88 | 6.03 | 91.38 | 122.70 |
| Market Cap | 6,011.68 | 6,011.68 | 6,011.68 | 6,011.68 | 6,011.68 |
Basic Materials sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Century Aluminum Companythis co. | CENX | - | 143.82β premium | 7.46 | 5.2% | 45.19 |
| Eastman Chemical Company | EMN | $8.2B | 17.37 | 1.38 | 8.0% | 9.58 |
| The Mosaic Company | MOS | $7.6B | 14.11 | 0.63 | 4.5% | 5.04 |
| Sensient Technologies Corporation | SXT | $5.2B | 38.96 | 4.39 | 11.3% | 22.05 |
| Warrior Met Coal, Inc. | HCC | $4.6B |
| - |
| - |
| - |
| - |
| - |
| - |
| 80.28 |
| 2.14 |
| 2.7% |
| 17.99 |
| Materion Corporation | MTRN | $3.9B | 51.68 | 4.10 | 7.9% | 24.19 |
| Hawkins, Inc. | HWKN | $3.6B | 42.30 | 7.75 | 18.3% | 23.30 |
| H.B. Fuller Company | FUL | $3.4B | 22.53 | 1.71 | 7.6% | 10.23 |
| WD-40 Company | WDFC | $3.1B | 33.27 | 11.29 | 33.9% | 27.08 |
| Peer Median | - | 36.11 | 3.12 | 7.9% | 20.02 | |