Cohu, Inc., through its subsidiaries, provides semiconductor test equipment and services in the United States, Taiwan, China, Malaysia, the Philippines, Singapore, and internationally. It supplies test and inspection metrology automation systems, micro-electromechanical system test modules, test contactors, thermal subsystems, and data analytics software for semiconductor manufacturers and test subcontractors. The company also provides semiconductor automated test equipment for wafer level and device package testing; various test handlers, including pick-and-place, turret, gravity, strip, film frame, laser marker, and thermal sub-systems; interface products comprising test contactors, and probe heads and pins; spares and kits; various parts and labor warranties on test and handling systems, and instruments; and training on the maintenance and operation of its systems, as well as application, data management software, and consulting services on its products. In addition, it offers data analytics product that includes DI-Core, a software suite used to optimize Cohu equipment performance, which provides real-time online performance monitoring and process control. Further, the company provides artificial intelligence process control and analytics-based monitoring software. It markets its products through direct sales force and independent sales representatives. The company was formerly known as Cohu Electronics, Inc. and changed its name to Cohu, Inc. in 1972. Cohu, Inc. was incorporated in 1947 and is headquartered in San Diego, California.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $453M | $-10M | $-74M | $11M | -9.5% | 12.7% | 6.4% |
| 2024 | $402M | $-12M | $-70M | $-8M | -8.1% | -36.9% | -348.0% |
| 2023 | $636M | $99M | $28M | $85M | 3.0% | -21.7% | -70.9% |
| 2022 | $813M | $177M | $97M | $98M | 10.4% | - | - |
| 2021 | - | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 812.78 | 636.32 | 401.78 | 452.96 |
| Cost Of Revenue | - | 429.45 | 333.45 | 221.48 | 259.34 |
| Gross Profit | - | 383.33 | 302.87 | 180.29 | 193.62 |
| Operating Expense | - | 257.16 | 257.18 | 251.92 | 253.24 |
| Operating Income | - | 126.16 | 45.69 | -71.63 | -59.63 |
| EBITDA | - | 176.91 | 98.94 | -11.84 | -9.67 |
| EBIT | - | 130.89 | 49.20 | -64.33 | -60.35 |
| Pretax Income | - | 126.72 | 45.82 | -64.95 | -62.41 |
| Tax Provision | - | 29.87 | 17.66 | 4.87 | 11.87 |
| Net Income | - | 96.85 | 28.16 | -69.82 | -74.27 |
| Net Income Common Stockholders | - | 96.85 | 28.16 | -69.82 | -74.27 |
| Total Expenses | - | 686.61 | 590.63 | 473.41 | 512.58 |
| Interest Expense | - | 4.18 | 3.38 | 0.62 | 2.05 |
| Interest Income | - | 4.01 | 11.50 | 9.98 | 8.04 |
| Research And Development | - | 92.59 | 88.57 | 84.80 | 92.21 |
| Selling General And Administration | - | 131.39 | 132.25 | 128.04 | 123.57 |
| Normalized EBITDA | - | 176.19 | 106.94 | -9.16 | -0.90 |
| Normalized Income | - | 96.30 | 33.07 | -67.70 | -67.35 |
| Market Cap | 2,213.51 | 2,213.51 | 2,213.51 | 2,213.51 | 2,213.51 |
Technology sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Cohu, Inc.this co. | COHU | - | -29.80 | 2.82 | -9.5% | -239.37 |
| Teradata Corporation | TDC | $2.5B | 19.22 | 10.86 | 56.5% | 8.72 |
| Verra Mobility Corporation | VRRM | $2.4B | 16.70 | 7.79 | 46.6% | 8.73 |
| Insight Enterprises, Inc. | NSIT | $2.3B | 14.13 | 1.35 | 9.5% | 8.28 |
| ePlus inc. | PLUS | $2.3B | 20.77 | 2.29 |
| - |
| - |
| - |
| - |
| 11.0% |
| 10.97 |
| Alarm.com Holdings, Inc. | ALRM | $2.2B | 16.67 | 2.61 | 15.6% | 10.06 |
| DXC Technology Company | DXC | $2.1B | 5.18 | 0.62 | 12.0% | 2.16 |
| Digi International Inc. | DGII | $2.1B | 52.23 | 3.35 | 6.4% | 25.20 |
| SPS Commerce, Inc. | SPSC | $2.1B | 21.89 | 2.10 | 9.6% | 10.76 |
| Peer Median | - | 17.96 | 2.45 | 11.5% | 9.40 | |