Digi International Inc. provides business and mission-critical Internet of Things (IoT) connectivity products, services, and solutions in the United States, Europe, the Middle East, Africa, and internationally. It operates through IoT Products & Services, and IoT Solutions segments. The company offers cellular routers for mission-critical wireless connectivity; cellular modules to embed cellular communications abilities into the products to deploy and manage intelligent and secure cellular connected products; console servers to provide secure and remote access to network equipment in data centers and at edge locations; and radio frequency products, including embedded wireless modules, off-the-shelf gateways, modems, and adapters under the Digi XBee brand. It also provides embedded system products under the Digi Connect, and ConnectCore brands; and infrastructure management products comprising serial servers, which offers serial port-to-Ethernet integration of devices into wired Ethernet networks; and universal serial bus solutions. In addition, it provides Digi Remote Manager and Lighthouse, a recurring revenue cloud-based service that offers a secure environment for customers to manage connected device deployment and network devices; SmartSense by Digi for monitoring wirelessly the temperature of food and other perishable or sensitive goods, monitoring facilities or pharmacies by tracking the completion of operating tasks by employees, and quality control and incident management in food service, healthcare, and transportation/logistics industries; and Ventus for MNaaS solutions. Further, the company provides professional services, such as site planning, implementation management, application development, and customer training; data plan subscriptions; and enhanced technical support services, as well as Digi Wireless Design Services. Digi International Inc. was incorporated in 1985 and is headquartered in Hopkins, Minnesota.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $430M | $90M | $41M | $105M | 6.4% | 1.5% | 81.3% |
| 2024 | $424M | $72M | $23M | $81M | 3.9% | -4.7% | -9.1% |
| 2023 | $445M | $84M | $25M | $32M | 4.6% | 14.6% | 27.8% |
| 2022 | $388M | $76M | $19M | $36M | 3.9% | - | - |
| 2021 | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 388.22 | 444.85 | 424.05 | 430.22 |
| Cost Of Revenue | - | 171.94 | 192.65 | 174.14 | 159.54 |
| Gross Profit | - | 216.29 | 252.20 | 249.91 | 270.68 |
| Operating Expense | - | 184.27 | 202.11 | 201.82 | 214.39 |
| Operating Income | - | 32.02 | 50.10 | 48.09 | 56.29 |
| EBITDA | - | 75.89 | 84.11 | 71.89 | 90.48 |
| EBIT | - | 38.32 | 50.15 | 38.27 | 56.24 |
| Pretax Income | - | 18.63 | 24.92 | 22.86 | 49.92 |
| Tax Provision | - | -0.76 | 0.15 | 0.35 | 9.11 |
| Net Income | - | 19.38 | 24.77 | 22.50 | 40.80 |
| Net Income Common Stockholders | - | 19.38 | 24.77 | 22.50 | 40.80 |
| Total Expenses | - | 356.20 | 394.75 | 375.96 | 373.93 |
| Interest Expense | - | 19.69 | 25.24 | 15.42 | 6.32 |
| Interest Income | 0.01 | 0.01 | - | - | - |
| Research And Development | - | 55.10 | 58.65 | 60.29 | 63.66 |
| Selling General And Administration | - | 129.17 | 143.46 | 141.53 | 150.73 |
| Normalized EBITDA | - | 69.69 | 84.11 | 81.61 | 90.48 |
| Normalized Income | - | 14.48 | 24.77 | 32.08 | 40.80 |
| Market Cap | 2,131.05 | 2,131.05 | 2,131.05 | 2,131.05 | 2,131.05 |
Technology sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Digi International Inc.this co. | DGII | $2.1B | 52.23β premium | 3.35 | 6.4% | 25.20 |
| Benchmark Electronics, Inc. | BHE | $2.5B | 100.36 | 2.27 | 2.3% | 19.19 |
| Teradata Corporation | TDC | $2.5B | 19.22 | 10.86 | 56.5% | 8.72 |
| Verra Mobility Corporation | VRRM | $2.4B | 16.70 | 7.79 | 46.6% | 8.73 |
| Insight Enterprises, Inc. | NSIT | $2.3B |
| - |
| - |
| - |
| - |
| - |
| 14.13 |
| 1.35 |
| 9.5% |
| 8.28 |
| ePlus inc. | PLUS | $2.3B | 20.77 | 2.29 | 11.0% | 10.97 |
| Alarm.com Holdings, Inc. | ALRM | $2.2B | 16.67 | 2.61 | 15.6% | 10.06 |
| DXC Technology Company | DXC | $2.1B | 5.18 | 0.62 | 12.0% | 2.16 |
| SPS Commerce, Inc. | SPSC | $2.1B | 21.89 | 2.10 | 9.6% | 10.76 |
| Peer Median | - | 17.96 | 2.28 | 11.5% | 9.40 | |