Coursera, Inc. operates an online learning platform that provides education and skills training in the United States, Europe, the Middle East, Africa, the Asia Pacific, and internationally. It operates through Consumer and Enterprise segments. The company offers guided projects, courses, and specializations; online bachelor's and master's degrees; postgraduate diplomas; and certificates for entry-level professional, non-entry level professional, university, and MasterTrack programs in the domains of business, computer science, technology, and data science through Coursera.org for Individuals, Coursera Plus, Coursera for Enterprise, Coursera for Business, Coursera for Campus, and Coursera for Government. It offers its products to individuals, businesses, institutions, employers, colleges and universities, organizations, and governments. The company was formerly known as Dkandu, Inc. and changed its name to Coursera, Inc. in April 2012. Coursera, Inc. was incorporated in 2011 and is headquartered in Mountain View, California.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $758M | $-50M | $-51M | $89M | -8.0% | 9.0% | - |
| 2024 | $695M | $-79M | $-80M | $77M | -13.3% | 9.3% | - |
| 2023 | $636M | $-129M | $-117M | $13M | -18.9% | 21.4% | - |
| 2022 | $524M | $-149M | $-175M | $-52M | -25.2% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 523.76 | 635.80 | 694.70 | 757.50 |
| Cost Of Revenue | 192.28 | 306 | 323.30 | 344.10 |
| Gross Profit | 331.48 | 329.80 | 371.40 | 413.40 |
| Operating Expense | 498.71 | 481.20 | 475.70 | 491.70 |
| Operating Income | -167.23 | -151.40 | -104.30 | -78.30 |
| EBITDA | -148.73 | -129.10 | -79.20 | -49.50 |
| EBIT | -167.23 | -151.40 | -104.30 | -78.30 |
| Pretax Income | -170.64 | -111.20 | -78.50 | -45.90 |
| Tax Provision | 4.72 | 5.40 | 1 | 5.10 |
| Net Income | -175.36 | -116.60 | -79.50 | -51 |
| Net Income Common Stockholders | -175.36 | -116.60 | -79.50 | -51 |
| Total Expenses | 690.99 | 787.20 | 799 | 835.80 |
| Interest Expense | 0 | 0 | 0 | 0 |
| Interest Income | 9.14 | 34.40 | 36.70 | 32 |
| Research And Development | 165.13 | 160.10 | 132.10 | 121.60 |
| Selling General And Administration | 333.58 | 321.10 | 343.60 | 370.10 |
| Normalized EBITDA | -138.58 | -134.90 | -70.30 | -50.40 |
| Normalized Income | -167.34 | -121.18 | -72.47 | -51.71 |
| Basic EPS | -1.21 | -0.77 | -0.51 | -0.31 |
| Diluted EPS | -1.21 | -0.77 | -0.51 | -0.31 |
| Tax Effect Of Unusual Items | -2.13 | 1.22 | -1.87 | 0.19 |
| Tax Rate For Calcs | 0.21 | 0.21 | 0.21 | 0.21 |
| Total Unusual Items | -10.15 | 5.80 | -8.90 | 0.90 |
| Total Unusual Items Excluding Goodwill | -10.15 | 5.80 | -8.90 | 0.90 |
| Net Income From Continuing Operation Net Minority Interest | -175.36 | -116.60 | -79.50 | -51 |
| Reconciled Depreciation | 18.50 | 22.30 | 25.10 | 28.80 |
| Reconciled Cost Of Revenue | 192.28 | 306 | 323.30 | 344.10 |
| Net Interest Income | 9.14 | 34.40 | 36.70 | 32 |
| Net Income From Continuing And Discontinued Operation | -175.36 | -116.60 | -79.50 | -51 |
| Total Operating Income As Reported | -177.38 | -145.60 | -113.20 | -77.40 |
| Diluted Average Shares | 145.26 | 150.96 | 157.37 | 163.80 |
| Basic Average Shares | 145.26 | 150.96 | 157.37 | 163.80 |
| Diluted NI Availto Com Stockholders | -175.36 | -116.60 | -79.50 | -51 |
| Net Income Including Noncontrolling Interests | -175.36 | -116.60 | -79.50 | -51 |
| Net Income Continuous Operations | -175.36 | -116.60 | -79.50 | -51 |
| Other Income Expense | -12.55 | 5.80 | -10.90 | 0.40 |
| Other Non Operating Income Expenses | -2.40 | -0.02 | -2 | -0.50 |
| Special Income Charges | -10.15 | 5.80 | -8.90 | 0.90 |
| Restructuring And Mergern Acquisition | 10.15 | -5.80 | 8.90 | -0.90 |
| Net Non Operating Interest Income Expense | 9.14 | 34.40 | 36.70 | 32 |
| Interest Expense Non Operating | 0 | 0 | 0 | 0 |
| Interest Income Non Operating | 9.14 | 34.40 | 36.70 | 32 |
| Selling And Marketing Expense | 227.68 | 222.80 | 234.90 | 255.70 |
| General And Administrative Expense | 105.90 | 98.30 | 108.70 | 114.40 |
| Other Gand A | 105.90 | 98.30 | 108.70 | 114.40 |
| Operating Revenue | 523.76 | 635.80 | 694.70 | 757.50 |
Consumer Defensive sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Coursera, Inc.this co. | COUR | $1.0B | - | 1.63 | -8.0% | -3.74 |
| Lincoln Educational Services Corporation | LINC | $1.3B | 63.05 | 6.39 | 10.0% | 29.34 |
| Edgewell Personal Care Company | EPC | $1.1B | 43.06 | 0.70 | 1.6% | 12.29 |
| American Public Education, Inc. | APEI | $1.1B | 41.13 | 3.54 | 10.7% | 14.96 |
| Phoenix Education Partners, Inc. | PXED | $979M |
| 10.05 |
| 3.48 |
| 55.8% |
| 4.56 |
| Mission Produce, Inc. | AVO | $974M | 29.89 | 1.66 | 6.1% | 11.51 |
| John B. Sanfilippo & Son, Inc. | JBSS | $952M | 16.20 | 2.65 | 16.3% | 9.32 |
| Seneca Foods Corporation | SENEA | $927M | 10.38 | 1.29 | 6.5% | 6.69 |
| SunOpta Inc. | STKL | $769M | 49.85 | 4.49 | 9.2% | 13.09 |
| Peer Median | - | 35.51 | 3.07 | 9.6% | 11.90 | |