DigitalOcean Holdings, Inc., through its subsidiaries, operates an agentic inference cloud platform in North America, Europe, Asia, and internationally. The company provides AI and Digital Native Enterprises build, run, and scale intelligent applications for growing technology companies. It also offers infrastructure-as-a-service (IaaS) solutions comprising compute, storage, and networking products, including cloud firewalls, managed load balancers, NAT gateways, and virtual private cloud software, as well as IP address management and domain name system management. In addition, the company provides platform-as-a-service (PaaS) and software-as-a-service (SaaS) solutions, such as managed databases; managed Kubernetes and container registry; application platform to build, deploy, and scale applications; Functions, a serverless compute solution; and Uptime for real-time uptime and latency alerts, as well as managed hosting and DigitalOcean Marketplace, a platform where developers can find pre-configured applications and solutions. Further, it offers artificial intelligence (AI)/machine learning (ML) applications comprising GPU droplets; bare metal GPUS, which provides access to a GPU server without any virtualization layer and gives developers with customizable server for their use case; and Jupyter Notebooks that provides cloud workspace and managed interactive development environment for exploring data and training, and building machine learning models. Its customers use its platform in various industry verticals, such as online gaming, fintech, and cybersecurity, as well as for a range of use cases, including building and hosting websites, web and mobile applications development, AI integration, and building AI products and applications. DigitalOcean Holdings, Inc. was incorporated in 2012 and is headquartered in Broomfield, Colorado.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $901M | $362M | $259M | $41M | -903.7% | 15.5% | 206.8% |
| 2024 | $781M | $237M | $84M | $96M | -41.6% | 12.7% | 335.3% |
| 2023 | $693M | $154M | $19M | $110M | -6.2% | 20.2% | - |
| 2022 | $576M | $87M | $-28M | $75M | -58.4% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 576.32 | 692.88 | 780.62 | 901.43 |
| Cost Of Revenue | 211.93 | 295.39 | 314.67 | 361.83 |
| Gross Profit | 364.39 | 397.50 | 465.94 | 539.59 |
| Operating Expense | 390.09 | 364.71 | 374.94 | 382.60 |
| Operating Income | -25.70 | 32.78 | 91.01 | 156.99 |
| EBITDA | 86.74 | 153.59 | 236.86 | 362.05 |
| EBIT | -15.49 | 35.72 | 106.81 | 224.60 |
| Pretax Income | -23.89 | 26.78 | 97.70 | 206.66 |
| Tax Provision | 3.92 | 7.37 | 13.21 | -52.60 |
| Net Income | -27.80 | 19.41 | 84.49 | 259.26 |
| Net Income Common Stockholders | -27.80 | 19.41 | 84.49 | 259.26 |
| Total Expenses | 602.02 | 660.10 | 689.61 | 744.44 |
| Interest Expense | 8.40 | 8.95 | 9.11 | 17.94 |
| Interest Income | 10.62 | 23.82 | 15.80 | 19.51 |
| Research And Development | 143.88 | 136.92 | 142.50 | 161.62 |
| Selling General And Administration | 246.21 | 227.80 | 232.44 | 220.98 |
| Normalized EBITDA | 87.15 | 174.47 | 236.86 | 313.95 |
| Normalized Income | -27.48 | 34.55 | 84.49 | 221.26 |
| Basic EPS | -0.24 | 0.22 | 0.92 | 2.83 |
| Diluted EPS | -0.24 | 0.20 | 0.89 | 2.52 |
| Tax Effect Of Unusual Items | -0.09 | -5.75 | 0 | 10.10 |
| Tax Rate For Calcs | 0.21 | 0.28 | 0.14 | 0.21 |
| Total Unusual Items | -0.41 | -20.89 | 0 | 48.10 |
| Total Unusual Items Excluding Goodwill | -0.41 | -20.89 | 0 | 48.10 |
| Net Income From Continuing Operation Net Minority Interest | -27.80 | 19.41 | 84.49 | 259.26 |
| Reconciled Depreciation | 102.23 | 117.87 | 130.05 | 137.45 |
| Reconciled Cost Of Revenue | 211.93 | 295.39 | 314.67 | 361.83 |
| Net Interest Income | 2.22 | 14.88 | 6.69 | 1.57 |
| Net Income From Continuing And Discontinued Operation | -27.80 | 19.41 | 84.49 | 259.26 |
| Total Operating Income As Reported | -25.70 | 11.90 | 91.01 | 156.99 |
| Diluted Average Shares | 100.81 | 96.42 | 94.50 | 105.34 |
| Basic Average Shares | 100.81 | 90.14 | 91.63 | 91.48 |
| Diluted NI Availto Com Stockholders | -27.80 | 19.41 | 84.49 | 259.26 |
| Net Income Including Noncontrolling Interests | -27.80 | 19.41 | 84.49 | 259.26 |
| Net Income Continuous Operations | -27.80 | 19.41 | 84.49 | 259.26 |
| Other Income Expense | -0.41 | -20.89 | 0 | 48.10 |
| Other Non Operating Income Expenses | 10.62 | 0 | 0 | 0 |
| Special Income Charges | -0.41 | -20.89 | 0 | 48.10 |
| Other Special Charges | 0.41 | 0 | 0 | -48.10 |
| Restructuring And Mergern Acquisition | 0 | 20.89 | 0 | 0 |
| Net Non Operating Interest Income Expense | 2.22 | 14.88 | 6.69 | 1.57 |
| Interest Expense Non Operating | 8.40 | 8.95 | 9.11 | 17.94 |
| Interest Income Non Operating | 10.62 | 23.82 | 15.80 | 19.51 |
| Selling And Marketing Expense | 81.02 | 65.06 | 71.57 | 82.43 |
| General And Administrative Expense | 165.19 | 162.74 | 160.87 | 138.55 |
| Other Gand A | 165.19 | 162.74 | 160.87 | 138.55 |
| Salaries And Wages | 64.66 | 0 | 0 | 0 |
| Operating Revenue | 576.32 | 692.88 | 780.62 | 901.43 |
Technology sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| DigitalOcean Holdings, Inc.this co. | DOCN | $10.1B | 38.44β discount | -310.48 | -903.7% | 36.44 |
| Applied Optoelectronics, Inc. | AAOI | $12.2B | - | 15.62 | -5.2% | -428.70 |
| Rambus Inc. | RMBS | $12.1B | 53.67 | 8.70 | 16.9% | 37.66 |
| Vicor Corporation | VICR | $11.6B | 86.14 | 16.33 | 16.7% | 141.67 |
| Applied Digital Corporation | APLD |
| $9.3B |
| - |
| 5.90 |
| -36.5% |
| 821.55 |
| InterDigital, Inc. | IDCC | $9.1B | 29.86 | 8.23 | 36.9% | 15.41 |
| Clearwater Analytics Holdings, Inc. | CWAN | $7.2B | - | 3.48 | -1.9% | 91.05 |
| Silicon Laboratories Inc. | SLAB | $7.2B | - | 6.54 | -5.9% | -207.60 |
| Cipher Digital Inc. | CIFR | $6.9B | - | 8.51 | -98.4% | 38.15 |
| Peer Median | - | 53.67 | 8.37 | -3.6% | 37.91 | |