Nexxen International Ltd. provides end-to-end and video-first platform that engages advertising campaigns for brands, agencies, media groups, and content creators worldwide. It offers demand side platform, which provides a self-service solution for advertisers and their agencies to plan, activate, and manage omni-channel campaigns, access to inventory, data for audience targeting, AI planning capabilities across formats, testing solutions and reporting and management; Data Platform, provides insights and recommendations across geographic, behavioral, consumption, and demographic data, as well as enables advertisers and publishers to directly onboard, manage, plan, activate, and measure, with data from multiple sources to optimize performance and ROI; and Supply Side Platform, a self-service supply side platforms solution for publishers to sell their digital advertising inventory through a real-time bidding auction across screens, including mobile devices, CTVs, streaming devices, and desktop. The company also provides analytics and artificial intelligence services; Nexxen Discovery, an audience insight and activation product to o help customers create targeted segments, extend reach, and optimize campaigns real time; and Nexxen Studio, an in-house digital creative studio offers various creative solutions to tailored to needs of brands and agencies. It serves ad buyers, including brands and agencies, and digital publishers. The company was formerly known as Tremor International Ltd and changed its name to Nexxen International Ltd. in January 2024. Nexxen International Ltd. was incorporated in 2007 and is headquartered in Tel Aviv, Israel.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $365M | $103M | $25M | $80M | 5.3% | -0.2% | -29.3% |
| 2024 | $365M | $106M | $35M | $127M | 6.7% | 10.1% | -264.9% |
| 2023 | $332M | $70M | $-21M | $41M | -4.0% | -1.0% | -194.5% |
| 2022 | $335M | $90M | $23M | $68M | 4.1% | - | - |
| 2021 | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 335.25 | 331.99 | 365.48 | 364.78 |
| Operating Revenue | - | 335.25 | 331.99 | 365.48 | 364.78 |
| Cost Of Revenue | - | 60.74 | 62.27 | 61.02 | 54.98 |
| Gross Profit | - | 274.50 | 269.72 | 304.46 | 309.80 |
| Operating Expense | - | 223.74 | 286.53 | 263.64 | 277.35 |
| Research And Development | - | 33.66 | 49.68 | 49.99 | 58.06 |
| Selling General And Administration | - | 155.11 | 152.46 | 151.95 | 163.87 |
| Total Expenses | - | 284.49 | 348.80 | 324.66 | 332.33 |
| Operating Income | - | 50.76 | -16.80 | 40.82 | 32.45 |
| Total Operating Income As Reported | - | 44.75 | -16.98 | 40.82 | 32.45 |
| EBITDA | - | 89.74 | 69.50 | 106.15 | 102.58 |
| Normalized EBITDA | - | 95.75 | 69.67 | 106.15 | 102.58 |
| EBIT | - | 47.04 | -8.78 | 47.48 | 39.46 |
| Interest Income | - | 2.28 | 8.19 | 6.66 | 7.01 |
| Interest Expense | - | 4.61 | 10.20 | 8.95 | 2.20 |
| Net Interest Income | - | -2.33 | -2.01 | -2.29 | 4.81 |
| Other Income Expense | -0.25 | -6.01 | -0.17 | - | - |
| Interest Income Non Operating | - | 2.28 | 8.19 | 6.66 | 7.01 |
| Interest Expense Non Operating | - | 4.61 | 10.20 | 8.95 | 2.20 |
| Net Non Operating Interest Income Expense | - | -2.33 | -2.01 | -2.29 | 4.81 |
| Pretax Income | - | 42.42 | -18.98 | 38.53 | 37.26 |
| Tax Provision | - | 19.69 | 2.50 | 3.10 | 12.22 |
| Tax Rate For Calcs | - | 0 | 0 | 0 | 0 |
| Tax Effect Of Unusual Items | - | -1.26 | -0.04 | 0 | 0 |
| Net Income Continuous Operations | - | 22.74 | -21.49 | 35.44 | 25.04 |
| Net Income From Continuing And Discontinued Operation | - | 22.74 | -21.49 | 35.44 | 25.04 |
| Net Income From Continuing Operation Net Minority Interest | - | 22.74 | -21.49 | 35.44 | 25.04 |
| Net Income | - | 22.74 | -21.49 | 35.44 | 25.04 |
| Net Income Common Stockholders | - | 22.74 | -21.49 | 35.44 | 25.04 |
| Net Income Including Noncontrolling Interests | - | 22.74 | -21.49 | 35.44 | 25.04 |
| Normalized Income | - | 27.49 | -21.35 | 35.44 | 25.04 |
| Diluted NI Availto Com Stockholders | - | 22.74 | -21.49 | 35.44 | 25.04 |
| Basic Average Shares | - | 74.97 | 71.79 | 68.99 | 59.78 |
| Diluted Average Shares | - | 76.53 | 71.79 | 70.09 | 61.06 |
| Reconciled Depreciation | - | 42.70 | 78.28 | 58.68 | 63.12 |
| Reconciled Cost Of Revenue | - | 60.74 | 62.27 | 61.02 | 54.98 |
| Total Unusual Items | - | -6.01 | -0.17 | 0 | 0 |
| Total Unusual Items Excluding Goodwill | - | -6.01 | -0.17 | 0 | 0 |
| Special Income Charges | - | -6.01 | -0.17 | 0 | 0 |
| Restructuring And Mergern Acquisition | - | 6.01 | 0.17 | 0 | 0 |
| Depreciation Amortization Depletion Income Statement | - | 42.70 | 78.28 | 58.68 | 63.12 |
| Depreciation And Amortization In Income Statement | - | 42.70 | 78.28 | 58.68 | 63.12 |
| General And Administrative Expense | - | 65.16 | 46.54 | 39.72 | 40.90 |
| Other Gand A | - | 14.03 | 10.15 | 10.32 | 7.93 |
| Salaries And Wages | - | 50.81 | 33.96 | 27.73 | 30.93 |
| Rent Expense Supplemental | - | 0.32 | 2.43 | 1.67 | 2.04 |
| Other Operating Expenses | -0.96 | -4.56 | 1.76 | 1.50 | - |
| Provision For Doubtful Accounts | - | -3.17 | 4.34 | 1.52 | -7.70 |
| Selling And Marketing Expense | - | 89.95 | 105.91 | 112.23 | 122.98 |
| Rent And Landing Fees | - | 0.32 | 2.43 | 1.67 | 2.04 |
| Otherunder Preferred Stock Dividend | 0 | 0 | 0 | - | - |
| Depreciation Income Statement | 40.26 | 42.70 | 78.28 | - | - |
Communication Services sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Nexxen International Ltd.this co. | NEXN | $477M | 19.05β premium | 1.00 | 5.3% | 3.66 |
| Cars.com Inc. | CARS | $522M | 26.04 | 1.10 | 4.2% | 5.86 |
| Advantage Solutions Inc. | ADV | $509M | - | 0.92 | -41.1% | 26.01 |
| Shutterstock, Inc. | SSTK | $485M | 10.65 | 0.83 | 7.8% | 3.27 |
| Starz Entertainment Corp. | STRZ | $470M |
| - |
| - |
| - |
| - |
| - |
| - |
| -2.23 |
| 0.61 |
| -27.6% |
| 1.81 |
| MediaAlpha, Inc. | MAX | $468M | 18.25 | 112.41 | 615.9% | -5.95 |
| Bumble Inc. | BMBL | $454M | -0.65 | 0.80 | -121.6% | -1.11 |
| OPTU | OPTU | $431M | -0.23 | -0.19 | 80.8% | 16.60 |
| AMC Global Media Inc. | AMCX | $428M | 4.79 | 0.44 | 9.1% | 1.41 |
| Peer Median | - | 4.79 | 0.81 | 6.0% | 2.54 | |