NXP Semiconductors N.V. provides semiconductor products in the United States, Germany, Japan, South Korea, Taiwan, Singapore, the Netherlands, Mainland China, Hong Kong, and internationally. The company's product portfolio includes microcontrollers; application processors; communication processors; wireless connectivity solutions, such as near field communications, ultra-wideband, Bluetooth low-energy, Zigbee, Thread, and Wi-Fi and Wi-Fi/Bluetooth integrated SoCs; analog and interface products; radio frequency devices, and security controllers, as well as semiconductor-based environmental and inertial sensors, including pressure, inertial, magnetic, and gyroscopic sensors. Its products are used in various applications, including automotive, industrial and Internet of Things, mobile, and communication infrastructure. The company markets its products to direct sales offices and independent distributors. NXP Semiconductors N.V. was incorporated in 2006 and is headquartered in Eindhoven, the Netherlands.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $12.3B | $4.0B | $2.0B | $2.3B | 20.1% | -2.7% | -19.5% |
| 2024 | $12.6B | $4.4B | $2.5B | $1.9B | 27.3% | -5.0% | -10.3% |
| 2023 | $13.3B | $4.9B | $2.8B | $2.5B | 32.4% | 0.5% | 0.4% |
| 2022 | $13.2B | $5.0B | $2.8B | $2.7B | 37.4% | - | - |
| 2021 | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 13,205 | 13,276 | 12,614 | 12,269 |
| Operating Revenue | - | 13,205 | 13,276 | 12,614 | 12,269 |
| Cost Of Revenue | - | 5,688 | 5,723 | 5,495 | 5,553 |
| Gross Profit | - | 7,517 | 7,553 | 7,119 | 6,716 |
| Operating Expense | - | 3,723 | 3,877 | 3,647 | 3,681 |
| Research And Development | - | 2,148 | 2,418 | 2,347 | 2,360 |
| Selling General And Administration | - | 1,066 | 1,159 | 1,164 | 1,204 |
| Total Expenses | - | 9,411 | 9,600 | 9,142 | 9,234 |
| Operating Income | - | 3,794 | 3,676 | 3,472 | 3,035 |
| Total Operating Income As Reported | - | 3,797 | 3,661 | 3,417 | 3,047 |
| EBITDA | - | 5,040 | 4,896 | 4,422 | 3,961 |
| Normalized EBITDA | - | 5,056 | 4,907 | 4,432 | 3,970 |
| EBIT | - | 3,790 | 3,790 | 3,497 | 3,129 |
| Interest Income | - | 61 | 187 | 160 | 145 |
| Interest Expense | - | 427 | 438 | 398 | 466 |
| Net Interest Income | - | -416 | -309 | -318 | -384 |
| Other Non Operating Income Expenses | - | 1 | -4 | -45 | 21 |
| Other Income Expense | - | -15 | -15 | -55 | 12 |
| Interest Income Non Operating | - | 61 | 187 | 160 | 145 |
| Interest Expense Non Operating | - | 427 | 438 | 398 | 466 |
| Net Non Operating Interest Income Expense | - | -416 | -309 | -318 | -384 |
| Pretax Income | - | 3,363 | 3,352 | 3,099 | 2,663 |
| Tax Provision | - | 529 | 523 | 545 | 525 |
| Tax Rate For Calcs | - | 0 | 0 | 0 | 0 |
| Tax Effect Of Unusual Items | - | -2.51 | -1.72 | -1.76 | -1.77 |
| Net Income Continuous Operations | - | 2,833 | 2,822 | 2,542 | 2,068 |
| Net Income From Continuing And Discontinued Operation | - | 2,787 | 2,797 | 2,510 | 2,021 |
| Net Income From Continuing Operation Net Minority Interest | - | 2,787 | 2,797 | 2,510 | 2,021 |
| Net Income | - | 2,787 | 2,797 | 2,510 | 2,021 |
| Net Income Common Stockholders | - | 2,787 | 2,797 | 2,510 | 2,021 |
| Net Income Including Noncontrolling Interests | - | 2,833 | 2,822 | 2,542 | 2,068 |
| Normalized Income | - | 2,800.49 | 2,806.28 | 2,518.24 | 2,028.23 |
| Diluted NI Availto Com Stockholders | - | 2,787 | 2,797 | 2,510 | 2,021 |
| Basic Average Shares | - | 261.88 | 258.38 | 255.21 | 252.70 |
| Diluted Average Shares | - | 264.05 | 261.37 | 257.85 | 254.33 |
| Reconciled Depreciation | - | 1,250 | 1,106 | 925 | 832 |
| Reconciled Cost Of Revenue | - | 4,947 | 4,917 | 4,706 | 4,838 |
| Total Unusual Items | - | -16 | -11 | -10 | -9 |
| Total Unusual Items Excluding Goodwill | - | -16 | -11 | -10 | -9 |
| Minority Interests | - | -46 | -25 | -32 | -47 |
| Earnings From Equity Interest Net Of Tax | - | -1 | -7 | -12 | -70 |
| Special Income Charges | - | -16 | -11 | -10 | -9 |
| Gain On Sale Of Business | - | 2 | -11 | -10 | -9 |
| Other Special Charges | 22 | 18 | - | - | - |
| Gain On Sale Of Security | 5 | -17 | - | - | - |
| Depreciation Amortization Depletion Income Statement | - | 509 | 300 | 136 | 117 |
| Depreciation And Amortization In Income Statement | - | 509 | 300 | 136 | 117 |
| Total Other Finance Cost | - | 50 | 58 | 80 | 63 |
| Amortization | - | 509 | 300 | 136 | 117 |
| Amortization Of Intangibles Income Statement | - | 509 | 300 | 136 | 117 |
Technology sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| NXP Semiconductors N.V.this co. | NXPI | $81.4B | 40.25β discount | 8.09 | 20.1% | 22.89 |
| Automatic Data Processing, Inc. | ADP | $92.5B | 22.66 | 14.94 | 65.9% | 14.76 |
| Datadog, Inc. | DDOG | $86.7B | 804.83 | 23.23 | 2.9% | 430.85 |
| Intuit Inc. | INTU | $82.6B | 21.35 | 4.19 | 19.6% | 14.66 |
| Coherent Corp. | COHR | $82.5B |
| - |
| - |
| - |
| - |
| - |
| - |
| 1672.07 |
| 14.62 |
| 0.9% |
| 95.98 |
| Monolithic Power Systems, Inc. | MPWR | $81.2B | 130.64 | 22.99 | 17.6% | 102.56 |
| Ciena Corporation | CIEN | $75.8B | 614.93 | 27.79 | 4.5% | 196.65 |
| Lumentum Holdings Inc. | LITE | $73.5B | 2838.89 | 64.80 | 2.3% | 708.00 |
| Hewlett Packard Enterprise Company | HPE | $71.1B | 1247.31 | 2.88 | 0.2% | 20.41 |
| Peer Median | - | 709.88 | 18.97 | 3.7% | 99.27 | |