TechTarget, Inc. provides sales and support of purchase intent-driven advertising campaigns in North America, the United Kingdom, and internationally. The company offers intelligence and advisory solutions, such as research and intelligence services to technology providers based on analysis and data-driven intelligence and reports under the Omdia brand; and advisory services based on its sector-specialist analysts and data-driven market intelligence. It also provides brand and content solutions, including editorial, data-driven brand products, and content marketing services for brand marketers, product marketers, and content marketers; Activity Intelligence platform, which enables segmentation and behavioral targeting of audiences; and Industry Dive portfolio of brands, which deliver business journalism in a range of specialist end markets. In addition, the company offers on-network banner advertising and digital sponsorships, off-network banner targeting, and email marketing; and conceiving, designing and developing, and producing original content in the form of white papers, infographics, case studies, videos, webinars, and microsites. Further, it provides BrightTALK, which allows customers to create and host webinars, virtual events, and video content; buyer intent products and demand generation services for demand marketers, field marketing, and sales teams; Informa TechTarget Portal, an intent data solution; IntentMail AI, an AI-powered messaging feature, which enables sellers to automatically generate personalized email copy; Qualified Sales Opportunities, which profile specific in-progress purchase projects via surveys and interviews; and unified demand solutions through content marketing programs comprising white papers, webcasts, podcasts, videocasts, virtual trade shows, and editorial sponsorships. The company was incorporated in 1999 and is headquartered in Newton, Massachusetts. TechTarget, Inc. is a subsidiary of Informa plc.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $487M | $-927M | $-1.0B | $-1M | -169.6% | 70.9% | 762.8% |
| 2024 | $285M | $-61M | $-117M | $-72M | -7.4% | 13.0% | 102.3% |
| 2023 | $252M | $0M | $-58M | $-22M | 106.3% | 27.9% | 1248.4% |
| 2022 | $197M | $12M | $-4M | $25M | 144.5% | - | - |
| 2021 | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 197.09 | 252.10 | 284.90 | 486.79 |
| Operating Revenue | - | 197.09 | 252.10 | 284.90 | 486.79 |
| Cost Of Revenue | - | 72.31 | 98.83 | 107.26 | 193.53 |
| Gross Profit | - | 124.79 | 153.28 | 177.64 | 293.26 |
| Operating Expense | - | 117.92 | 176.30 | 202.67 | 325.47 |
| Research And Development | - | 7.94 | 11.06 | 11.42 | 10.84 |
| Selling General And Administration | - | 87.81 | 122.19 | 141.62 | 222.41 |
| Total Expenses | - | 190.23 | 275.12 | 309.93 | 519 |
| Operating Income | - | 6.87 | -23.02 | -25.03 | -32.21 |
| Total Operating Income As Reported | - | -11.10 | -45.37 | -119.11 | -1,025.85 |
| EBITDA | - | 11.78 | 0.34 | -61.43 | -927.42 |
| Normalized EBITDA | - | 29.75 | 22.69 | 32.64 | 66.22 |
| EBIT | - | -10.38 | -42.76 | -111.66 | -1,032.45 |
| Interest Income | - | 0.52 | 3.49 | 4.14 | 0.94 |
| Interest Expense | - | 10.76 | 24.65 | 17.74 | 9.28 |
| Net Interest Income | - | -10.24 | -21.16 | -13.60 | -8.34 |
| Other Non Operating Income Expenses | - | 0.20 | -0.88 | 3.31 | -7.53 |
| Other Income Expense | - | -17.77 | -23.22 | -90.76 | -1,001.18 |
| Interest Income Non Operating | - | 0.52 | 3.49 | 4.14 | 0.94 |
| Interest Expense Non Operating | - | 10.76 | 24.65 | 17.74 | 9.28 |
| Net Non Operating Interest Income Expense | - | -10.24 | -21.16 | -13.60 | -8.34 |
| Pretax Income | - | -21.14 | -67.40 | -129.40 | -1,041.73 |
| Tax Provision | - | -16.86 | -9.63 | -12.54 | -33.42 |
| Tax Rate For Calcs | - | 0 | 0 | 0 | 0 |
| Tax Effect Of Unusual Items | - | -3.77 | -3.20 | -9.13 | -31.80 |
| Net Income Continuous Operations | - | -4.28 | -57.78 | -116.86 | -1,008.31 |
| Net Income From Continuing And Discontinued Operation | - | -4.28 | -57.78 | -116.86 | -1,008.31 |
| Net Income From Continuing Operation Net Minority Interest | - | -4.28 | -57.78 | -116.86 | -1,008.31 |
| Net Income | - | -4.28 | -57.78 | -116.86 | -1,008.31 |
| Net Income Common Stockholders | - | -4.28 | -57.78 | -116.86 | -1,008.31 |
| Net Income Including Noncontrolling Interests | - | -4.28 | -57.78 | -116.86 | -1,008.31 |
| Normalized Income | - | 9.91 | -38.63 | -31.91 | -46.46 |
| Diluted NI Availto Com Stockholders | - | -4.28 | -57.78 | -116.86 | -1,008.31 |
| Basic Average Shares | - | 41.65 | 41.65 | 44.05 | 71.73 |
| Diluted Average Shares | - | 41.65 | 41.65 | 44.05 | 71.73 |
| Reconciled Depreciation | - | 22.16 | 43.10 | 50.22 | 105.03 |
| Reconciled Cost Of Revenue | - | 72.31 | 98.78 | 106.66 | 180.73 |
| Total Unusual Items | - | -17.97 | -22.35 | -94.08 | -993.64 |
| Total Unusual Items Excluding Goodwill | - | -17.97 | -22.35 | -94.08 | -993.64 |
| Special Income Charges | - | -17.97 | -22.35 | -94.08 | -993.64 |
| Impairment Of Capital Assets | - | 0.18 | 140.22 | 68.25 | 931.50 |
| Restructuring And Mergern Acquisition | - | 17.79 | -117.88 | 25.82 | 62.14 |
| Depreciation Amortization Depletion Income Statement | - | 22.16 | 43.05 | 49.63 | 92.22 |
| Depreciation And Amortization In Income Statement | - | 22.16 | 43.05 | 49.63 | 92.22 |
| General And Administrative Expense | - | 48.98 | 66.89 | 79.03 | 83.09 |
| Other Gand A | - | 48.98 | 66.89 | 79.03 | 83.09 |
| Selling And Marketing Expense | - | 38.83 | 55.30 | 62.59 | 139.32 |
| Amortization | - | 21.54 | 42.15 | 48.02 | 89.84 |
| Amortization Of Intangibles Income Statement | - | 21.54 | 42.15 | 48.02 | 89.84 |
| Depreciation Income Statement | - | 0.62 | 0.90 | 1.61 | 2.38 |
Technology sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| TechTarget, Inc.this co. | TTGT | $306M | - | 0.51 | -169.6% | - |
| Atomera Incorporated | ATOM | $350M | -17.37 | 19.06 | -109.8% | -17.61 |
| Telos Corporation | TLS | $334M | -9.15 | 3.49 | -38.1% | -11.48 |
| Repay Holdings Corporation | RPAY | $328M | -1.28 | 0.68 | -53.0% | -4.03 |
| Digimarc Corporation | DMRC | $321M | -9.93 | 7.99 |
| - |
| - |
| - |
| - |
| - |
| -80.4% |
| -12.81 |
| Unisys Corporation | UIS | $315M | -0.93 | -1.11 | 120.2% | -5.58 |
| BK Technologies Corporation | BKTI | $311M | 22.96 | 6.95 | 30.3% | 16.30 |
| 8x8, Inc. | EGHT | $289M | 175.63 | 1.97 | 1.1% | 10.59 |
| The Hackett Group, Inc. | HCKT | $279M | 21.54 | 4.09 | 19.0% | 11.80 |
| Peer Median | - | -1.10 | 3.79 | -18.5% | -4.80 | |