Unisys Corporation, together with its subsidiaries, operates as an information technology solutions company in the United States, the United Kingdom, and internationally. It operates in three segments: Digital Workplace Solutions (DWS); Cloud, Applications & Infrastructure Solutions (CA&I); and Enterprise Computing Solutions (ECS). The DWS segment provides next-generation service, intelligent workplace services, proactive experience management, field services, unified endpoint management (UEM), device subscription services (DSS), experience-as-a-service (XaaS), and collaboration tools. Its CA&I segment offers application development and managed services, hybrid multi-cloud transformation and managed services, security managed services, and digital transformation in the areas of cloud migration and management, applications and infrastructure transformation, and modernization solutions. The ECS segment provides license and support solutions, such as ClearPath Forward, a proprietary core software operating system, product, and platform for transaction processing, managed services, next-generation computing, and industry solutions. It also offers advice and essential capabilities to architect, develop, modernize, implement, and integrate the technologies and execute the workflows. The company serves financial services, travel and transportation, healthcare and life sciences, public sector entities, and not-for-profit organizations. Unisys Corporation was founded in 1873 and is headquartered in Blue Bell, Pennsylvania.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $2.0B | $-124M | $-340M | $-218M | 126.6% | -2.9% | - |
| 2024 | $2.0B | $63M | $-193M | $55M | 71.8% | -0.3% | - |
| 2023 | $2.0B | $-178M | $-431M | $-5M | 311.2% | 1.8% | - |
| 2022 | $2.0B | $153M | $-106M | $-65M | -486.2% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 1,979.90 | 2,015.40 | 2,008.40 | 1,950.10 |
| Cost Of Revenue | 1,450.30 | 1,464.10 | 1,422.50 | 1,400.80 |
| Gross Profit | 529.60 | 551.30 | 585.90 | 549.30 |
| Operating Expense | 509.80 | 474.40 | 449.40 | 415.80 |
| Operating Income | 19.80 | 76.90 | 136.50 | 133.50 |
| EBITDA | 153.30 | -178.20 | 63 | -123.60 |
| EBIT | -30.20 | -317 | -43.40 | -218.80 |
| Pretax Income | -62.60 | -347.80 | -75.30 | -272.20 |
| Tax Provision | 42.30 | 79.30 | 117.90 | 67.80 |
| Net Income | -106 | -430.70 | -193.40 | -339.80 |
| Net Income Common Stockholders | -106 | -430.70 | -193.40 | -339.80 |
| Total Expenses | 1,960.10 | 1,938.50 | 1,871.90 | 1,816.60 |
| Interest Expense | 32.40 | 30.80 | 31.90 | 53.40 |
| Interest Income | 0 | 26.30 | 23.20 | 20.70 |
| Research And Development | 24.20 | 24.10 | 25.20 | 24.60 |
| Selling General And Administration | 453.20 | 450.30 | 424.20 | 391.20 |
| Normalized EBITDA | 160.10 | -178 | 116.60 | -55.80 |
| Normalized Income | -100.63 | -430.54 | -151.06 | -286.24 |
| Basic EPS | -1.57 | -6.31 | -2.79 | -4.79 |
| Diluted EPS | -1.57 | -6.31 | -2.79 | -4.79 |
| Tax Effect Of Unusual Items | -1.43 | -0.04 | -11.26 | -14.24 |
| Tax Rate For Calcs | 0.21 | 0.21 | 0.21 | 0.21 |
| Total Unusual Items | -6.80 | -0.20 | -53.60 | -67.80 |
| Total Unusual Items Excluding Goodwill | -6.80 | -0.20 | -53.60 | -67.80 |
| Net Income From Continuing Operation Net Minority Interest | -106 | -430.70 | -193.40 | -339.80 |
| Reconciled Depreciation | 183.50 | 138.80 | 106.40 | 95.20 |
| Reconciled Cost Of Revenue | 1,450.30 | 1,464.10 | 1,422.50 | 1,400.80 |
| Net Interest Income | -32.40 | -4.50 | -8.70 | -32.70 |
| Net Income From Continuing And Discontinued Operation | -106 | -430.70 | -193.40 | -339.80 |
| Total Operating Income As Reported | 52.20 | 76.90 | 97.40 | 78.50 |
| Diluted Average Shares | 67.67 | 69.20 | 69.20 | 70.99 |
| Basic Average Shares | 67.67 | 68.25 | 69.20 | 70.99 |
| Diluted NI Availto Com Stockholders | -106 | -430.70 | -193.40 | -339.80 |
| Minority Interests | -1.10 | -3.60 | -0.20 | 0.20 |
| Net Income Including Noncontrolling Interests | -104.90 | -427.10 | -193.20 | -340 |
| Net Income Discontinuous Operations | 0 | 0 | 0 | 0 |
| Net Income Continuous Operations | -104.90 | -427.10 | -193.20 | -340 |
| Other Income Expense | -50 | -420.20 | -203.10 | -373 |
| Other Non Operating Income Expenses | -43.20 | -420 | -149.50 | -305.20 |
| Special Income Charges | 0 | 0 | -39.10 | -62 |
| Other Special Charges | 0 | 0 | 0 | 7 |
| Impairment Of Capital Assets | 0 | 0 | 39.10 | 55 |
| Gain On Sale Of Security | -6.80 | -0.20 | -14.50 | -5.80 |
| Net Non Operating Interest Income Expense | -32.40 | -4.50 | -8.70 | -32.70 |
| Interest Expense Non Operating | 32.40 | 30.80 | 31.90 | 53.40 |
| Interest Income Non Operating | 0 | 26.30 | 23.20 | 20.70 |
| Other Operating Expenses | 32.40 | 6.60 | -54.50 | 0 |
| General And Administrative Expense | 453.20 | 450.30 | 424.20 | 391.20 |
| Other Gand A | 453.20 | 450.30 | 424.20 | 391.20 |
| Operating Revenue | 1,979.90 | 2,015.40 | 2,008.40 | 1,950.10 |
Technology sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Unisys Corporationthis co. | UIS | $189M | - | -0.66 | 126.6% | 5.11 |
| Kaltura, Inc. | KLTR | $211M | - | 33.02 | -190.7% | 236.12 |
| MicroVision, Inc. | MVIS | $208M | - | 3.52 | -171.0% | -2.34 |
| eGain Corporation | EGAN | $201M | 5.79 | 2.27 | 40.0% | 14.32 |
| Richardson Electronics, Ltd. | RELL | $200M | 50.93 | 1.25 |
| -0.7% |
| 29.40 |
| Vuzix Corporation | VUZI | $198M | - | 7.83 | -93.1% | -6.39 |
| Immersion Corporation | IMMR | $194M | 10.12 | 0.63 | 11.5% | 6.19 |
| Information Services Group, Inc. | III | $193M | 21.26 | 2.04 | 9.9% | 10.50 |
| Thryv Holdings, Inc. | THRY | $162M | 366.00 | 0.74 | 0.1% | 6.71 |
| Peer Median | - | 21.26 | 2.15 | -0.3% | 8.61 | |