WhiteFiber, Inc. provides artificial intelligence (AI) infrastructure solutions. It operates through two segments, cloud services and colocation services. The company designs, develops, and operates data centers. It also offers hosting, colocation, and cloud-based high-performance computing (HPC) graphics processing unit (GPU) services. In addition, the company provides data center infrastructure and cloud services for enterprises, research institutions, and AI and machine learning (ML) driven businesses. Further, it serves healthcare, finance, and technologies; and GPU cloud customers. The company was formerly known as Celer, Inc. and changed its name to WhiteFiber, Inc. in October 2024. The company was incorporated in 2024 and is headquartered in New York, New York. WhiteFiber, Inc. is a subsidiary of Bit Digital, Inc.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $79M | $-3M | $-25M | $-223M | -5.1% | 66.2% | -1901.9% |
| 2024 | $48M | $17M | $1M | $-60M | 0.8% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2024 | 2025 |
|---|---|---|
| Total Revenue | 47.64 | 79.16 |
| Cost Of Revenue | 20.22 | 30.04 |
| Gross Profit | 27.42 | 49.13 |
| Operating Expense | 26.80 | 75.95 |
| Operating Income | 0.63 | -26.82 |
| EBITDA | 17.14 | -3.38 |
| EBIT | 0.63 | -26.82 |
| Pretax Income | 2.24 | -25.77 |
| Tax Provision | 0.87 | -1.09 |
| Net Income | 1.37 | -24.68 |
| Net Income Common Stockholders | 1.37 | -24.68 |
| Total Expenses | 47.01 | 105.99 |
| Selling General And Administration | 10.28 | 52.51 |
| Normalized EBITDA | 17.14 | -3.01 |
| Normalized Income | 1.37 | -24.33 |
| Basic EPS | 0.04 | -0.78 |
| Diluted EPS | 0.04 | -0.78 |
| Tax Effect Of Unusual Items | 0 | -0.02 |
| Tax Rate For Calcs | 0.39 | 0.04 |
| Total Unusual Items | 0 | -0.37 |
| Total Unusual Items Excluding Goodwill | 0 | -0.37 |
| Net Income From Continuing Operation Net Minority Interest | 1.37 | -24.68 |
| Reconciled Depreciation | 16.51 | 23.44 |
| Reconciled Cost Of Revenue | 20.22 | 30.04 |
| Net Income From Continuing And Discontinued Operation | 1.37 | -24.68 |
| Rent Expense Supplemental | 17.35 | 21.18 |
| Total Operating Income As Reported | 0.63 | -26.82 |
| Diluted Average Shares | 36.42 | 31.58 |
| Basic Average Shares | 36.42 | 31.58 |
| Diluted NI Availto Com Stockholders | 1.37 | -24.68 |
| Net Income Including Noncontrolling Interests | 1.37 | -24.68 |
| Net Income Continuous Operations | 1.37 | -24.68 |
| Other Income Expense | 1.62 | 1.05 |
| Other Non Operating Income Expenses | 1.62 | 1.43 |
| Special Income Charges | 0 | -0.37 |
| Gain On Sale Of Ppe | 0 | -0.37 |
| Depreciation Amortization Depletion Income Statement | 16.51 | 23.44 |
| Depreciation And Amortization In Income Statement | 16.51 | 23.44 |
| General And Administrative Expense | 10.28 | 52.51 |
| Other Gand A | 10.28 | 52.51 |
| Operating Revenue | 47.09 | 77.67 |
Technology sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| WhiteFiber, Inc.this co. | WYFI | $584M | - | 1.21 | -5.1% | -66.69 |
| i3 Verticals, Inc. | IIIV | $682M | 279.88 | 1.41 | 3.5% | 25.50 |
| Viant Technology Inc. | DSP | $678M | 29.47 | 2.27 | 2.9% | 7.33 |
| VTEX | VTEX | $656M | 35.00 | 2.85 | 8.6% | 22.32 |
| Mitek Systems, Inc. | MITK | $617M | 38.89 | 2.64 |
| 3.7% |
| 14.70 |
| PagerDuty, Inc. | PD | $563M | 3.56 | 2.22 | 64.1% | 25.57 |
| PAR Technology Corporation | PAR | $551M | - | 0.66 | -10.2% | -21.78 |
| Mesa Laboratories, Inc. | MLAB | $529M | 147.32 | 2.83 | -1.2% | 15.82 |
| Grid Dynamics Holdings, Inc. | GDYN | $502M | 50.50 | 0.90 | 1.8% | 7.03 |
| Peer Median | - | 38.89 | 2.25 | 3.2% | 15.26 | |