Accenture plc provides strategy and consulting, industry X, song, and technology and operation services in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It offers systems integration and application management; security; intelligent platform; infrastructure; software engineering; data, AI, cloud; and automation and global delivery services. The company also operates business processes for specific enterprise functions, including finance and accounting, sourcing and procurement, supply chain, marketing and sales, and human resources, as well as industry-specific services, such as platform trust and safety, banking, insurance, network and health services; and designs, manufactures, and assembles automation equipment, robotics, and other commercial hardware products. It serves communications, media, and technology; financial services; banking and capital markets, and insurance; health and public service; consumer goods, retail, travel services; industrial; life science; and chemicals, natural resources, energy, and utilities sectors. Accenture plc has collaboration with Amazon Web Services (AWS) to deliver transformative digital services to public sector, defense, and national security organizations. It has a collaboration with OpenAI to help enterprise clients unlock new levels of innovation and growth by bringing agentic AI systems; and has a strategic collaboration with Microsoft and Avanade for the development of an agentic factory intelligence system. Accenture plc was founded in 1951 and is based in Dublin, Ireland.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $69.7B | $11.9B | $7.7B | $10.9B | 24.6% | 7.4% | 5.7% |
| 2024 | $64.9B | $10.8B | $7.3B | $8.6B | 25.7% | 1.2% | 5.7% |
| 2023 | $64.1B | $10.2B | $6.9B | $9.0B | 26.7% | 4.1% | -0.1% |
| 2022 | $61.6B | $10.3B | $6.9B | $8.8B | 31.1% | - | - |
| 2021 | - | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 61,594.30 | 64,111.74 | 64,896.46 | 69,672.98 |
| Operating Revenue | - | 61,594.30 | 64,111.74 | 64,896.46 | 69,672.98 |
| Cost Of Revenue | - | 41,892.77 | 43,380.14 | 43,734.15 | 47,437.58 |
| Gross Profit | - | 19,701.54 | 20,731.61 | 21,162.32 | 22,235.40 |
| Operating Expense | - | 10,334.36 | 10,858.57 | 11,128.03 | 11,394.41 |
| Selling General And Administration | - | 10,334.36 | 10,858.57 | 11,128.03 | 11,394.41 |
| Total Expenses | - | 52,227.12 | 54,238.71 | 54,862.18 | 58,831.99 |
| Operating Income | - | 9,367.18 | 9,873.04 | 10,034.29 | 10,840.99 |
| Total Operating Income As Reported | - | 9,367.18 | 8,809.89 | 9,595.85 | 10,225.66 |
| EBITDA | - | 10,274.13 | 10,248.47 | 10,836.29 | 11,867.33 |
| Normalized EBITDA | - | 10,370.43 | 11,311.62 | 11,274.73 | 12,482.66 |
| Interest Income | - | 45.13 | 280.41 | 272.26 | 336.32 |
| Interest Expense | - | 47.32 | 47.52 | 58.97 | 228.56 |
| Net Interest Income | - | -2.19 | 232.88 | 213.29 | 107.77 |
| Other Non Operating Income Expenses | - | -72.53 | 96.56 | -109.81 | -63.04 |
| Other Income Expense | - | -168.83 | -966.59 | -548.25 | -678.36 |
| Interest Income Non Operating | - | 45.13 | 280.41 | 272.26 | 336.32 |
| Interest Expense Non Operating | - | 47.32 | 47.52 | 58.97 | 228.56 |
| Net Non Operating Interest Income Expense | - | -2.19 | 232.88 | 213.29 | 107.77 |
| Pretax Income | - | 9,196.17 | 9,139.33 | 9,699.32 | 10,270.39 |
| Tax Provision | - | 2,207.21 | 2,135.80 | 2,280.13 | 2,437.99 |
| Tax Rate For Calcs | - | 0 | 0 | 0 | 0 |
| Tax Effect Of Unusual Items | - | -23.11 | -248.78 | -103.07 | -146.07 |
| Net Income Continuous Operations | - | 6,988.96 | 7,003.53 | 7,419.20 | 7,832.40 |
| Net Income From Continuing And Discontinued Operation | - | 6,877.17 | 6,871.56 | 7,264.79 | 7,678.43 |
| Net Income From Continuing Operation Net Minority Interest | - | 6,877.17 | 6,871.56 | 7,264.79 | 7,678.43 |
| Net Income | - | 6,877.17 | 6,871.56 | 7,264.79 | 7,678.43 |
| Net Income Common Stockholders | - | 6,877.17 | 6,871.56 | 7,264.79 | 7,678.43 |
| Net Income Including Noncontrolling Interests | - | 6,988.96 | 7,003.53 | 7,419.20 | 7,832.40 |
| Normalized Income | - | 6,950.35 | 7,685.93 | 7,600.16 | 8,147.69 |
| Diluted NI Availto Com Stockholders | - | 6,884.52 | 6,878.76 | 7,271.98 | 7,685.67 |
| Basic Average Shares | - | 632.76 | 630.61 | 627.85 | 624.89 |
| Diluted Average Shares | - | 642.84 | 638.59 | 635.94 | 632.44 |
| Reconciled Depreciation | - | 1,030.64 | 1,061.62 | 1,078 | 1,368.38 |
| Reconciled Cost Of Revenue | - | 41,892.77 | 43,380.14 | 43,734.15 | 47,437.58 |
| Total Unusual Items | - | -96.29 | -1,063.15 | -438.44 | -615.32 |
| Total Unusual Items Excluding Goodwill | - | -96.29 | -1,063.15 | -438.44 | -615.32 |
| Minority Interests | - | -111.79 | -131.97 | -154.41 | -153.97 |
| Special Income Charges | - | -96.29 | -1,063.15 | -438.44 | -615.32 |
| Gain On Sale Of Business | 0 | -96.29 | 0 | 0 | - |
| Other Special Charges | - | - | 1,063.15 | 438.44 | 615.32 |
| General And Administrative Expense | - | 4,225.96 | 4,275.94 | 4,281.32 | 4,350.97 |
| Other Gand A | - | 4,225.96 | 4,275.94 | 4,281.32 | 4,350.97 |
| Other Operating Expenses | - | - | 1,063.15 | 438.44 | 615.32 |
| Selling And Marketing Expense | - | 6,108.40 | 6,582.63 | 6,846.71 | 7,043.44 |
| Average Dilution Earnings | - | 7.35 | 7.20 | 7.20 | 7.24 |
Technology sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Accenture plcthis co. | ACN | $110.1B | 14.34β discount | 3.53 | 24.6% | 9.00 |
| ServiceNow, Inc. | NOW | $123.1B | 70.42 | 9.50 | 13.5% | 40.30 |
| Cadence Design Systems, Inc. | CDNS | $113.5B | 102.40 | 20.74 | 20.3% | 60.35 |
| Fortinet, Inc. | FTNT | $109.7B | 59.16 | 88.61 | 149.8% | 44.07 |
| Adobe Inc. | ADBE | $104.5B | 14.65 |
| - |
| - |
| - |
| - |
| 8.99 |
| 61.3% |
| 10.65 |
| Synopsys, Inc. | SNPS | $94.7B | 71.07 | 3.34 | 4.7% | 42.40 |
| Automatic Data Processing, Inc. | ADP | $92.5B | 22.66 | 14.94 | 65.9% | 14.76 |
| Datadog, Inc. | DDOG | $86.7B | 804.83 | 23.23 | 2.9% | 430.85 |
| Intuit Inc. | INTU | $82.6B | 21.35 | 4.19 | 19.6% | 14.66 |
| Peer Median | - | 64.79 | 12.22 | 19.9% | 41.35 | |