Booking Holdings Inc., together with its subsidiaries, provides online and traditional travel and restaurant reservations and related services in the United States, the Netherlands, the United Kingdom, and internationally. The company operates Booking.com, which offers online accommodation reservations; and Priceline, which provides discount travel reservations services, as well as online accommodation, flight, rental car reservation services, vacation packages, cruises, activity, and affiliate programs. It also operates Agoda that offers online accommodation reservation, flight, ground transportation, and attractions. In addition, the company operates KAYAK, an online meta-search service that allows consumers to search and compare travel itineraries and prices; and OpenTable for booking online restaurant reservations, as well as reservation management services to restaurants. Further, it offers travel-related insurance products, payment facilitation, and restaurant management services to consumers, travel service providers, and restaurants; and advertising services. The company was formerly known as The Priceline Group Inc. and changed its name to Booking Holdings Inc. in February 2018. Booking Holdings Inc. was founded in 1997 and is headquartered in Norwalk, Connecticut.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $26.9B | $9.2B | $5.4B | $9.1B | -96.9% | 13.4% | -8.1% |
| 2024 | $23.7B | $9.3B | $5.9B | $7.9B | -146.3% | 11.1% | 37.1% |
| 2023 | $21.4B | $7.0B | $4.3B | $7.0B | -156.3% | 25.0% | 40.3% |
| 2022 | $17.1B | $4.9B | $3.1B | $6.2B | 109.9% | - | - |
| 2021 | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 17,090 | 21,365 | 23,739 | 26,917 |
| Operating Revenue | - | 17,090 | 21,365 | 23,739 | 26,917 |
| Operating Expense | - | 11,988 | 15,530 | 16,184 | 17,635 |
| Selling General And Administration | - | 11,210 | 14,371 | 14,788 | 15,899 |
| Total Expenses | - | 11,988 | 15,530 | 16,184 | 17,635 |
| Operating Income | - | 5,102 | 5,835 | 7,555 | 9,282 |
| Total Operating Income As Reported | - | 5,102 | 5,835 | 7,555 | 8,825 |
| EBITDA | - | 4,921 | 7,043 | 9,338 | 9,217 |
| Normalized EBITDA | - | 5,927 | 7,522 | 9,427 | 10,956 |
| EBIT | - | 4,314 | 6,378 | 8,587 | 8,449 |
| Interest Income | - | 219 | 1,020 | 1,114 | 921 |
| Interest Expense | - | 391 | 897 | 1,295 | 1,617 |
| Net Interest Income | - | -172 | 123 | -181 | -696 |
| Other Non Operating Income Expenses | - | -1 | 2 | 7 | -15 |
| Other Income Expense | - | -1,007 | -477 | -82 | -1,754 |
| Interest Income Non Operating | - | 219 | 1,020 | 1,114 | 921 |
| Interest Expense Non Operating | - | 391 | 897 | 1,295 | 1,617 |
| Net Non Operating Interest Income Expense | - | -172 | 123 | -181 | -696 |
| Pretax Income | - | 3,923 | 5,481 | 7,292 | 6,832 |
| Tax Provision | - | 865 | 1,192 | 1,410 | 1,428 |
| Tax Rate For Calcs | - | 0 | 0 | 0 | 0 |
| Tax Effect Of Unusual Items | - | -221.82 | -104.17 | -17.18 | -363.45 |
| Net Income Continuous Operations | - | 3,058 | 4,289 | 5,882 | 5,404 |
| Net Income From Continuing And Discontinued Operation | - | 3,058 | 4,289 | 5,882 | 5,404 |
| Net Income From Continuing Operation Net Minority Interest | - | 3,058 | 4,289 | 5,882 | 5,404 |
| Net Income | - | 3,058 | 4,289 | 5,882 | 5,404 |
| Net Income Common Stockholders | - | 3,058 | 4,289 | 5,882 | 5,404 |
| Net Income Including Noncontrolling Interests | - | 3,058 | 4,289 | 5,882 | 5,404 |
| Normalized Income | - | 3,842.18 | 4,663.83 | 5,953.82 | 6,779.55 |
| Diluted NI Availto Com Stockholders | - | 3,058 | 4,289 | 5,882 | 5,404 |
| Basic Average Shares | - | 996.80 | 903.50 | 840.55 | 811.30 |
| Diluted Average Shares | - | 1,001.30 | 913.25 | 851.60 | 815.98 |
| Reconciled Depreciation | - | 607 | 665 | 751 | 768 |
| Total Unusual Items | - | -1,006 | -479 | -89 | -1,739 |
| Total Unusual Items Excluding Goodwill | - | -1,006 | -479 | -89 | -1,739 |
| Special Income Charges | - | 199 | 0 | 0 | -457 |
| Other Special Charges | 242 | - | - | - | - |
| Write Off | 0 | - | - | - | - |
| Impairment Of Capital Assets | - | 0 | 0 | 0 | 457 |
| Restructuring And Mergern Acquisition | 13 | -199 | - | - | - |
| Gain On Sale Of Security | - | -1,006 | -479 | -89 | -1,282 |
| Depreciation Amortization Depletion Income Statement | - | 451 | 504 | 591 | 623 |
| Depreciation And Amortization In Income Statement | - | 451 | 504 | 591 | 623 |
| General And Administrative Expense | - | 3,231 | 4,854 | 4,390 | 4,260 |
| Other Gand A | - | 766 | 1,560 | 1,036 | 857 |
| Salaries And Wages | - | 2,465 | 3,294 | 3,354 | 3,403 |
| Other Operating Expenses | - | 327 | 655 | 805 | 1,113 |
| Selling And Marketing Expense | - | 7,979 | 9,517 | 10,398 | 11,639 |
Consumer Cyclical sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Booking Holdings Inc.this co. | BKNG | $129.8B | 24.02β discount | -23.27 | -96.9% | 14.31 |
| The TJX Companies, Inc. | TJX | $175.2B | 31.90 | 17.20 | 53.9% | 21.17 |
| PDD Holdings Inc. | PDD | $122.2B | 1.25 | 0.30 | 23.7% | -2.41 |
| Lowe's Companies, Inc. | LOW | $116.4B | 17.49 | -11.73 | -67.1% | 12.84 |
| Starbucks Corporation | SBUX | $107.3B |
| - |
| - |
| - |
| - |
| - |
| - |
| 57.80 |
| -13.25 |
| -22.9% |
| 27.10 |
| Marriott International, Inc. | MAR | $101.6B | 39.06 | -26.94 | -69.0% | 24.64 |
| MercadoLibre, Inc. | MELI | $82.9B | 41.50 | 12.28 | 29.6% | 23.72 |
| Airbnb, Inc. | ABNB | $79.4B | 31.61 | 9.68 | 30.6% | 29.43 |
| Royal Caribbean Cruises Ltd. | RCL | $78.7B | 18.43 | 7.84 | 42.5% | 14.10 |
| Peer Median | - | 31.75 | 4.07 | 26.6% | 22.44 | |