The TJX Companies, Inc., together with its subsidiaries, operates as an off-price apparel and home fashions retailer worldwide. It operates through four segments: Marmaxx, HomeGoods, TJX Canada, and TJX International. The company provides family apparel comprising footwear; accessories, such as beauty and jewelry; home fashion products, including home basics, decorative accessories and giftware, as well as furniture, rugs, lighting, soft home, decorative accessories, tabletop, and cookware; pet and gourmet food; and other merchandise. It also offers home decor, furniture, and seasonal home merchandise. The company sells its products through stores and e-commerce sites. The TJX Companies, Inc. was incorporated in 1962 and is headquartered in Framingham, Massachusetts.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2026
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2026 | $60.4B | $8.6B | $5.5B | $4.9B | 53.9% | 7.1% | 13.0% |
| 2025 | $56.4B | $7.7B | $4.9B | $4.2B | 58.0% | 4.0% | 8.7% |
| 2024 | $54.2B | $7.0B | $4.5B | $4.3B | 61.3% | 8.6% | 27.9% |
| 2023 | $49.9B | $5.6B | $3.5B | $2.6B | 55.0% | - | - |
| 2022 | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Total Revenue | - | 49,936 | 54,217 | 56,360 | 60,372 |
| Operating Revenue | - | 49,936 | 54,217 | 56,360 | 60,372 |
| Cost Of Revenue | - | 36,149 | 37,951 | 39,112 | 41,679 |
| Gross Profit | - | 13,787 | 16,266 | 17,248 | 18,693 |
| Operating Expense | - | 8,927 | 10,469 | 10,946 | 11,515 |
| Selling General And Administration | - | 8,927 | 10,469 | 10,946 | 11,515 |
| Total Expenses | - | 45,076 | 48,420 | 50,058 | 53,194 |
| Operating Income | - | 4,860 | 5,797 | 6,302 | 7,178 |
| EBITDA | - | 5,607 | 7,010 | 7,663 | 8,620 |
| Normalized EBITDA | - | 5,825 | 7,010 | 7,663 | 8,620 |
| EBIT | - | 4,720 | 6,046 | 6,559 | 7,373 |
| Interest Income | - | 78 | 249 | 257 | 195 |
| Interest Expense | - | 84 | 79 | 76 | 74 |
| Net Interest Income | - | -6 | 170 | 181 | 121 |
| Other Income Expense | -242 | -218 | - | - | - |
| Interest Income Non Operating | - | 78 | 249 | 257 | 195 |
| Interest Expense Non Operating | - | 84 | 79 | 76 | 74 |
| Net Non Operating Interest Income Expense | - | -6 | 170 | 181 | 121 |
| Pretax Income | - | 4,636 | 5,967 | 6,483 | 7,299 |
| Tax Provision | - | 1,138 | 1,493 | 1,619 | 1,805 |
| Tax Rate For Calcs | - | 0 | 0 | 0 | 0 |
| Tax Effect Of Unusual Items | - | -53.41 | 0 | 0 | 0 |
| Net Income Continuous Operations | - | 3,498 | 4,474 | 4,864 | 5,494 |
| Net Income From Continuing And Discontinued Operation | - | 3,498 | 4,474 | 4,864 | 5,494 |
| Net Income From Continuing Operation Net Minority Interest | - | 3,498 | 4,474 | 4,864 | 5,494 |
| Net Income | - | 3,498 | 4,474 | 4,864 | 5,494 |
| Net Income Common Stockholders | - | 3,498 | 4,474 | 4,864 | 5,494 |
| Net Income Including Noncontrolling Interests | - | 3,498 | 4,474 | 4,864 | 5,494 |
| Normalized Income | - | 3,662.59 | 4,474 | 4,864 | 5,494 |
| Diluted NI Availto Com Stockholders | - | 3,498 | 4,474 | 4,864 | 5,494 |
| Basic Average Shares | - | 1,155.44 | 1,133.59 | 1,119.33 | 1,107.09 |
| Diluted Average Shares | - | 1,178 | 1,159 | 1,142 | 1,128 |
| Reconciled Depreciation | - | 887 | 964 | 1,104 | 1,247 |
| Reconciled Cost Of Revenue | - | 36,149 | 37,951 | 39,112 | 41,679 |
| Total Unusual Items | -242 | -218 | 0 | 0 | - |
| Total Unusual Items Excluding Goodwill | -242 | -218 | 0 | 0 | - |
| Special Income Charges | -242 | -218 | 0 | 0 | - |
| Other Special Charges | 242 | - | - | - | - |
| Write Off | 0 | 218 | 0 | 0 | - |
Consumer Cyclical sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| The TJX Companies, Inc.this co. | TJX | $175.2B | 31.90β premium | 17.20 | 53.9% | 21.17 |
| McDonald's Corporation | MCD | $193.8B | 22.63 | - | -478.4% | 16.88 |
| Booking Holdings Inc. | BKNG | $129.8B | 24.02 | -23.27 | -96.9% | 14.31 |
| PDD Holdings Inc. | PDD | $122.2B | 1.25 | 0.30 | 23.7% | -2.41 |
| Lowe's Companies, Inc. | LOW | $116.4B |
| - |
| - |
| - |
| - |
| - |
| - |
| 17.49 |
| -11.73 |
| -67.1% |
| 12.84 |
| Starbucks Corporation | SBUX | $107.3B | 57.80 | -13.25 | -22.9% | 27.10 |
| Marriott International, Inc. | MAR | $101.6B | 39.06 | -26.94 | -69.0% | 24.64 |
| MercadoLibre, Inc. | MELI | $82.9B | 41.50 | 12.28 | 29.6% | 23.72 |
| Airbnb, Inc. | ABNB | $79.4B | 31.61 | 9.68 | 30.6% | 29.43 |
| Peer Median | - | 27.81 | -11.73 | -45.0% | 20.30 | |