Casey's General Stores, Inc., together with its subsidiaries, operates convenience stores under the Casey's and Casey's General Store names in the United States. Its stores offer pizza, donuts, breakfast items, and sandwiches; and tobacco and nicotine products. The company's stores also provide soft drinks, energy, water, sports drinks, juices, coffee, and tea and dairy products; beer, wine, and spirits; snacks, candy, packaged bakery, and other food items; ice, ice cream, meals, and appetizers; health and beauty aids, automotive products, electronic accessories, and housewares; and breadsticks, wraps, chicken wings and tenders, breakfast croissants and biscuits, breakfast burritos, hash browns, burgers, cookies and brownies, and other seasonal items. In addition, its stores offer motor fuel for sale on a self-service basis; gasoline and diesel fuel; and ATM, lotto/lottery, and prepaid cards, as well as car wash services. The company also operates distribution centers. Casey's General Stores, Inc. was founded in 1959 and is headquartered in Ankeny, Iowa.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $15.9B | $1.2B | $547M | $585M | 15.6% | 7.3% | 8.9% |
| 2024 | $14.9B | $1.1B | $502M | $371M | 16.6% | -1.5% | 12.4% |
| 2023 | $15.1B | $952M | $447M | $405M | 16.8% | 16.5% | 31.5% |
| 2022 | $13.0B | $801M | $340M | $462M | 15.2% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 12,952.59 | 15,094.48 | 14,862.91 | 15,940.90 |
| Operating Revenue | 12,657.66 | 14,795.65 | 14,591.06 | 15,531.68 |
| Cost Of Revenue | 10,189.88 | 12,022.07 | 11,515 | 12,188.50 |
| Gross Profit | 2,762.71 | 3,072.41 | 3,347.91 | 3,752.40 |
| Operating Expense | 2,265.01 | 2,433.07 | 2,638.31 | 2,956 |
| Total Expenses | 12,454.89 | 14,455.14 | 14,153.31 | 15,144.50 |
| Operating Income | 497.70 | 639.33 | 709.60 | 796.40 |
| EBITDA | 801.24 | 952.46 | 1,059.40 | 1,200.05 |
| Normalized EBITDA | 801.24 | 952.46 | 1,059.40 | 1,200.05 |
| EBIT | 497.70 | 639.33 | 709.60 | 796.40 |
| Net Interest Income | -56.97 | -51.82 | -53.44 | -83.95 |
| Net Non Operating Interest Income Expense | -56.97 | -51.82 | -53.44 | -83.95 |
| Pretax Income | 440.73 | 587.52 | 656.16 | 712.45 |
| Tax Provision | 100.94 | 140.83 | 154.19 | 165.93 |
| Tax Rate For Calcs | 0 | 0 | 0 | 0 |
| Tax Effect Of Unusual Items | 0 | 0 | 0 | 0 |
| Net Income Continuous Operations | 339.79 | 446.69 | 501.97 | 546.52 |
| Net Income From Continuing And Discontinued Operation | 339.79 | 446.69 | 501.97 | 546.52 |
| Net Income From Continuing Operation Net Minority Interest | 339.79 | 446.69 | 501.97 | 546.52 |
| Net Income | 339.79 | 446.69 | 501.97 | 546.52 |
| Net Income Common Stockholders | 339.79 | 446.69 | 501.97 | 546.52 |
| Net Income Including Noncontrolling Interests | 339.79 | 446.69 | 501.97 | 546.52 |
| Normalized Income | 339.79 | 446.69 | 501.97 | 546.52 |
| Diluted NI Availto Com Stockholders | 339.79 | 446.69 | 501.97 | 546.52 |
| Basic Average Shares | 37.16 | 37.27 | 37.16 | 37.12 |
| Diluted Average Shares | 37.36 | 37.52 | 37.37 | 37.34 |
| Reconciled Depreciation | 303.54 | 313.13 | 349.80 | 403.65 |
| Reconciled Cost Of Revenue | 10,189.88 | 12,022.07 | 11,515 | 12,188.50 |
| Depreciation Amortization Depletion Income Statement | 303.54 | 313.13 | 349.80 | 403.65 |
| Depreciation And Amortization In Income Statement | 303.54 | 313.13 | 349.80 | 403.65 |
| Total Other Finance Cost | 56.97 | 51.82 | 53.44 | 83.95 |
| Other Operating Expenses | 1,961.47 | 2,119.94 | 2,288.51 | 2,552.36 |
Consumer Cyclical sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Casey's General Stores, Inc.this co. | CASY | $28.2B | 51.65β premium | 8.05 | 15.6% | 25.72 |
| Las Vegas Sands Corp. | LVS | $33.6B | 20.66 | 21.14 | 102.3% | 10.13 |
| Tapestry, Inc. | TPR | $28.4B | 154.92 | 33.09 | 21.4% | 59.20 |
| Expedia Group, Inc. | EXPE | $27.3B | 21.07 | 21.24 | 100.8% | 10.18 |
| Williams-Sonoma, Inc. | WSM |
| $24.5B |
| 22.51 |
| 11.77 |
| 52.3% |
| 15.14 |
| Lennar Corporation | LEN | $22.6B | 10.89 | 1.03 | 9.5% | 8.58 |
| PulteGroup, Inc. | PHM | $22.5B | 10.15 | 1.73 | 17.1% | 7.55 |
| Rollins, Inc. | ROL | $22.4B | 42.51 | 16.29 | 38.3% | 27.31 |
| Smurfit Westrock Plc | SW | $22.2B | 31.72 | 1.21 | 3.8% | 8.06 |
| Peer Median | - | 21.79 | 14.03 | 29.8% | 10.15 | |