Lennar Corporation, together with its subsidiaries, operates as a homebuilder primarily under the Lennar brand in the United States. It operates through Homebuilding East, Homebuilding Central, Homebuilding South Central, Homebuilding West, Financial Services, Multifamily, and Lennar Other segments. The company's homebuilding operations include the construction and sale of single-family attached and detached homes, as well as the purchase, development, and sale of residential land; and development, construction, and management of multifamily rental properties. It also offers residential mortgage financing, title insurance, and closing services for home buyers and others, as well as originating and selling securitization commercial mortgage loans. In addition, the company is involved in fund investment activities. It primarily serves first-time, move-up, active adult, and luxury homebuyers. The company was founded in 1954 and is based in Miami, Florida.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $34.2B | $2.9B | $2.1B | $28M | 9.5% | -3.5% | -47.2% |
| 2024 | $35.4B | $5.0B | $3.9B | $2.2B | 14.1% | 3.5% | -0.2% |
| 2023 | $34.2B | $5.5B | $3.9B | $5.1B | 14.8% | 1.7% | -14.6% |
| 2022 | $33.7B | $6.9B | $4.6B | $3.2B | 19.1% | - | - |
| 2021 | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 33,671.01 | 34,233.37 | 35,441.45 | 34,186.93 |
| Cost Of Revenue | - | 26,468.87 | 28,292.38 | 29,942.49 | 30,799.81 |
| Gross Profit | - | 7,202.14 | 5,940.98 | 5,498.96 | 3,387.12 |
| Operating Expense | - | 414.50 | 501.34 | 648.99 | 636.72 |
| Operating Income | - | 6,787.65 | 5,439.65 | 4,849.97 | 2,750.41 |
| EBITDA | - | 6,874.72 | 5,549.81 | 4,965.50 | 2,884.72 |
| EBIT | - | 6,787.65 | 5,439.65 | 4,849.97 | 2,750.41 |
| Pretax Income | - | 6,014.57 | 5,202.30 | 5,184.91 | 2,813.86 |
| Tax Provision | - | 1,366.06 | 1,241.01 | 1,217.25 | 705.56 |
| Net Income | - | 4,614.12 | 3,938.51 | 3,932.53 | 2,078.18 |
| Net Income Common Stockholders | - | 4,562.15 | 3,889.98 | 3,893.71 | 2,058.08 |
| Total Expenses | - | 26,883.36 | 28,793.72 | 30,591.48 | 31,436.53 |
| Selling General And Administration | - | 414.50 | 501.34 | 648.99 | 636.72 |
| Normalized EBITDA | - | 7,529.82 | 5,599.97 | 4,940.32 | 2,754.55 |
| Normalized Income | - | 5,119.60 | 3,976.65 | 3,913.31 | 1,981.01 |
| Market Cap | 23,164.36 | 23,164.36 | 23,164.36 | 23,164.36 | 23,164.36 |
Consumer Cyclical sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Lennar Corporationthis co. | LEN | $24.5B | 11.15β discount | 1.05 | 9.5% | 8.76 |
| Casey's General Stores, Inc. | CASY | $29.7B | 54.23 | 8.45 | 15.6% | 26.89 |
| Rollins, Inc. | ROL | $27.4B | 51.74 | 19.83 | 38.3% | 33.00 |
| PulteGroup, Inc. | PHM | $25.2B | 10.95 | 1.87 | 17.1% | 8.14 |
| Darden Restaurants, Inc. | DRI | $23.6B |
| - |
| - |
| - |
| - |
| - |
| 21.94 |
| 9.96 |
| 45.4% |
| 15.42 |
| Ralph Lauren Corporation | RL | $23.3B | 30.30 | 8.70 | 28.7% | 19.15 |
| Williams-Sonoma, Inc. | WSM | $23.1B | 20.84 | 10.89 | 52.3% | 14.03 |
| Tractor Supply Company | TSCO | $19.4B | 17.64 | 7.49 | 42.5% | 12.79 |
| Packaging Corporation of America | PKG | $19.1B | 24.53 | 4.13 | 16.8% | 12.97 |
| Peer Median | - | 23.24 | 8.57 | 33.5% | 14.73 | |