eBay Inc., together with its subsidiaries, operates marketplace platforms that connect buyers and sellers in the United States, the United Kingdom, China, Germany, and internationally. Its marketplace platform includes its online marketplace at ebay.com, off-platform businesses, and the eBay suite of mobile apps. The company's platforms enable users to list, sell, buy, and pay various products. The company was founded in 1995 and is headquartered in San Jose, California.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $11.1B | $3.0B | $2.0B | $1.4B | 44.0% | 7.9% | 2.8% |
| 2024 | $10.3B | $2.9B | $2.0B | $2.0B | 38.3% | 1.7% | -28.6% |
| 2023 | $10.1B | $4.4B | $2.8B | $2.0B | 43.3% | 3.2% | -318.0% |
| 2022 | $9.8B | $-924M | $-1.3B | $1.8B | -24.6% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 9,795 | 10,112 | 10,283 | 11,100 |
| Cost Of Revenue | 2,680 | 2,833 | 2,880 | 3,169 |
| Gross Profit | 7,115 | 7,279 | 7,403 | 7,931 |
| Operating Expense | 4,765 | 5,338 | 5,085 | 5,654 |
| Operating Income | 2,350 | 1,941 | 2,318 | 2,277 |
| EBITDA | -924 | 4,373 | 2,861 | 2,960 |
| EBIT | -1,366 | 3,970 | 2,537 | 2,553 |
| Pretax Income | -1,601 | 3,707 | 2,278 | 2,307 |
| Tax Provision | -327 | 932 | 297 | 311 |
| Net Income | -1,269 | 2,767 | 1,975 | 2,031 |
| Net Income Common Stockholders | -1,269 | 2,767 | 1,975 | 2,031 |
| Total Expenses | 7,445 | 8,171 | 7,965 | 8,823 |
| Interest Expense | 235 | 263 | 259 | 246 |
| Interest Income | 73 | 204 | 272 | 265 |
| Research And Development | 1,330 | 1,544 | 1,479 | 1,642 |
| Selling General And Administration | 3,099 | 3,413 | 3,233 | 3,592 |
| Normalized EBITDA | 2,865 | 2,548 | 2,914 | 2,949 |
| Normalized Income | 1,742.04 | 1,408.08 | 2,027.09 | 1,986.48 |
| Market Cap | 43,877.12 | 43,877.12 | 43,877.12 | 43,877.12 |
Consumer Cyclical sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| eBay Inc.this co. | EBAY | $44.9B | 21.60β discount | 9.51 | 44.0% | 16.62 |
| Carvana Co. | CVNA | $56.3B | 41.57 | 17.00 | 40.9% | -560.82 |
| D.R. Horton, Inc. | DHI | $49.3B | 12.65 | 1.87 | 14.8% | 10.69 |
| Chipotle Mexican Grill, Inc. | CMG | $45.7B | 29.01 | 15.74 | 54.3% | 20.76 |
| Yum! Brands, Inc. | YUM | $44.7B | 28.42 | -6.05 |
| -21.3% |
| 20.40 |
| Las Vegas Sands Corp. | LVS | $36.6B | 21.54 | 22.04 | 102.3% | 10.44 |
| Carnival Corporation & plc | CCL | $35.7B | 13.64 | 3.06 | 22.5% | 9.22 |
| Tapestry, Inc. | TPR | $31.8B | 162.97 | 34.81 | 21.4% | 62.04 |
| Expedia Group, Inc. | EXPE | $31.5B | 23.81 | 24.00 | 100.8% | 11.46 |
| Peer Median | - | 26.11 | 16.37 | 31.7% | 11.07 | |