Genesco Inc. operates as a retailer and wholesaler of footwear, apparel, and accessories. The company operates through four segments: Journeys Group, Schuh Group, Johnston & Murphy Group, and Genesco Brands Group. The Journeys Group segment offers footwear and accessories for young men, women, and children through the Journeys, Journeys Kidz, and Little Burgundy retail chains, as well as through e-commerce operations. The Schuh Group segment operates Schuh retail footwear stores that offer casual and athletic footwear, as well as sells footwear through e-commerce. The Johnston & Murphy Group segment is involved in the retail and e-commerce operations; and wholesale distribution of footwear, apparel, and accessories primarily for men. The Genesco Brands Group segment markets footwear under the Levi's, Dockers, and other brands. The company provides its products through catalogs and e-commerce websites, including journeys.com, journeyskidz.com, journeys.ca, schuh.co.uk, schuh.ie, schuh.eu, littleburgundyshoes.com, johnstonmurphy.com, and nashvilleshoewarehouse.com. It operates retail stores in the United States, Puerto Rico, Canada, the United Kingdom, and the Republic of Ireland primarily under the Journeys, Journeys Kidz, Schuh, Little Burgundy, and Johnston & Murphy brands. Genesco Inc. was incorporated in 1934 and is headquartered in Nashville, Tennessee.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2026
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2026 | $2.4B | $71M | $13M | $84M | 2.3% | 4.8% | - |
| 2025 | $2.3B | $67M | $-19M | $47M | -3.5% | 0.0% | - |
| 2024 | $2.3B | $36M | $-17M | $34M | -2.9% | -2.5% | -123.4% |
| 2023 | $2.4B | $136M | $72M | $-225M | 11.8% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Total Revenue | 2,384.89 | 2,324.62 | 2,325.06 | 2,436.10 |
| Cost Of Revenue | 1,248.70 | 1,225.80 | 1,228.25 | 1,309.25 |
| Gross Profit | 1,136.19 | 1,098.82 | 1,096.81 | 1,126.85 |
| Operating Expense | 1,042.09 | 1,082.04 | 1,079.65 | 1,101.47 |
| Operating Income | 94.10 | 16.78 | 17.16 | 25.38 |
| EBITDA | 136.11 | 35.84 | 66.72 | 70.71 |
| EBIT | 93.29 | -13.60 | 14.26 | 17.39 |
| Pretax Income | 90.07 | -21.77 | 9.31 | 12.59 |
| Tax Provision | 17.83 | 1.85 | 28.82 | -0.69 |
| Net Income | 71.92 | -16.83 | -18.89 | 13.27 |
| Net Income Common Stockholders | 71.92 | -16.83 | -18.89 | 13.27 |
| Total Expenses | 2,290.79 | 2,307.84 | 2,307.90 | 2,410.71 |
| Interest Expense | 3.22 | 8.18 | 4.95 | 4.80 |
| Interest Income | 0.30 | 0.40 | 0.70 | 0.70 |
| Selling General And Administration | 1,042.09 | 1,082.04 | 1,079.65 | 1,101.47 |
| Normalized EBITDA | 137.01 | 66.08 | 69.96 | 78.78 |
| Normalized Income | 72.96 | 0.26 | -16.96 | 18.12 |
| Basic EPS | 5.77 | -1.50 | -1.74 | 1.28 |
| Diluted EPS | 5.66 | -1.50 | -1.74 | 1.25 |
| Tax Effect Of Unusual Items | -0.18 | -6.35 | -0.68 | -3.23 |
| Tax Rate For Calcs | 0.20 | 0.21 | 0.21 | 0.40 |
| Total Unusual Items | -0.90 | -30.24 | -3.23 | -8.07 |
| Total Unusual Items Excluding Goodwill | -0.90 | -30.24 | -3.23 | -8.07 |
| Net Income From Continuing Operation Net Minority Interest | 72.24 | -23.63 | -19.51 | 13.28 |
| Reconciled Depreciation | 42.82 | 49.44 | 52.46 | 53.33 |
| Reconciled Cost Of Revenue | 1,248.70 | 1,225.80 | 1,228.25 | 1,309.25 |
| Net Interest Income | -2.92 | -7.78 | -4.25 | -4.10 |
| Net Income From Continuing And Discontinued Operation | 71.92 | -16.83 | -18.89 | 13.27 |
| Total Operating Income As Reported | 93.24 | -13.46 | 13.93 | 17.31 |
| Diluted Average Shares | 12.71 | 11.24 | 10.84 | 10.62 |
| Basic Average Shares | 12.46 | 11.24 | 10.84 | 10.37 |
| Diluted NI Availto Com Stockholders | 71.92 | -16.83 | -18.89 | 13.27 |
| Net Income Including Noncontrolling Interests | 71.92 | -16.83 | -18.89 | 13.27 |
| Net Income Discontinuous Operations | -0.33 | 6.80 | 0.62 | -0.01 |
| Net Income Continuous Operations | 72.24 | -23.63 | -19.51 | 13.28 |
| Other Income Expense | -1.15 | -30.78 | -3.60 | -8.69 |
| Other Non Operating Income Expenses | -0.25 | -0.54 | -0.37 | -0.62 |
| Special Income Charges | -0.90 | -30.24 | -3.23 | -8.07 |
| Other Special Charges | -0.70 | -0.31 | 0.04 | 2.87 |
| Write Off | 0.85 | 1.79 | 0 | 0 |
| Impairment Of Capital Assets | 1.60 | 29.45 | 1.40 | 0.70 |
| Restructuring And Mergern Acquisition | 0 | 1.10 | 1.80 | 4.50 |
| Net Non Operating Interest Income Expense | -2.92 | -7.78 | -4.25 | -4.10 |
| Interest Expense Non Operating | 3.22 | 8.18 | 4.95 | 4.80 |
| Interest Income Non Operating | 0.30 | 0.40 | 0.70 | 0.70 |
| Operating Revenue | 2,384.89 | 2,324.62 | 2,325.06 | 2,436.10 |
Consumer Cyclical sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Genesco Inc.this co. | GCO | $375M | 27.66β premium | 0.66 | 2.3% | 10.14 |
| El Pollo Loco Holdings, Inc. | LOCO | $407M | 15.10 | 1.40 | 9.1% | 10.41 |
| Citi Trends, Inc. | CTRN | $399M | 75.86 | 3.34 | 4.5% | 47.55 |
| Holley Inc. | HLLY | $382M | 19.94 | 0.84 | 4.3% | 8.32 |
| LiveWire Group, Inc. | LVWR | $373M | - | 8.09 |
| -163.2% |
| -5.50 |
| Designer Brands Inc. | DBI | $371M | - | 1.29 | -2.9% | 14.21 |
| MasterCraft Boat Holdings, Inc. | MCFT | $371M | 24.24 | 1.96 | 3.8% | 11.09 |
| Dine Brands Global, Inc. | DIN | $356M | 24.61 | -1.33 | -6.2% | 9.80 |
| Haverty Furniture Companies, Inc. | HVT | $353M | 18.32 | 1.14 | 6.4% | 9.74 |
| Peer Median | - | 22.09 | 1.34 | 4.1% | 10.11 | |