Papa John's International, Inc. operates and franchises pizza delivery and carryout restaurants under the Papa Johns trademark in the United States, Canada, and internationally. It operates through four segments: Domestic Company-Owned Restaurants, North America Franchising, North America Commissaries, and International. The company operates dine-in and delivery restaurants. It also offers pizza and other food and beverage products. In addition, the company supplies pizza sauce, dough, food products, paper products, smallware, and cleaning supplies to restaurants. Papa John's International, Inc. was founded in 1984 and is based in Louisville, Kentucky.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $2.1B | $181M | $31M | $52M | -6.9% | -0.3% | -63.4% |
| 2024 | $2.1B | $226M | $83M | $34M | -19.4% | -3.6% | 1.7% |
| 2023 | $2.1B | $211M | $82M | $116M | -17.9% | 1.6% | 21.1% |
| 2022 | $2.1B | $161M | $68M | $39M | -23.7% | - | - |
| 2021 |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 2,102.10 | 2,135.71 | 2,059.39 | 2,053.81 |
| Cost Of Revenue | - | 1,713.67 | 1,716.40 | 1,642.76 | 1,628.13 |
| Gross Profit | - | 388.43 | 419.32 | 416.63 | 425.67 |
| Operating Expense | - | 267.33 | 272.17 | 273.94 | 340.99 |
| Operating Income | - | 121.10 | 147.14 | 142.69 | 84.69 |
| EBITDA | - | 161.06 | 211.23 | 226.11 | 181.39 |
| EBIT | - | 109.03 | 147.14 | 156.70 | 89.15 |
| Pretax Income | - | 83.77 | 103.67 | 114.13 | 48.38 |
| Tax Provision | - | 14.42 | 20.87 | 29.93 | 16.26 |
| Net Income | - | 67.77 | 82.10 | 83.49 | 30.53 |
| Net Income Common Stockholders | - | 67.36 | 82.10 | 83.32 | 29.57 |
| Total Expenses | - | 1,981.01 | 1,988.57 | 1,916.70 | 1,969.12 |
| Interest Expense | - | 25.26 | 43.47 | 42.58 | 40.77 |
| Selling General And Administration | - | 215.30 | 208.08 | 204.53 | 248.74 |
| Normalized EBITDA | - | 173.13 | 211.23 | 212.10 | 176.93 |
| Normalized Income | - | 77.76 | 82.10 | 73.14 | 27.57 |
| Market Cap | 1,217.30 | 1,217.30 | 1,217.30 | 1,217.30 | 1,217.30 |
Consumer Cyclical sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Papa John's International, Inc.this co. | PZZA | $1.3B | 39.87β premium | -2.74 | -6.9% | 11.68 |
| TriMas Corporation | TRS | $1.4B | 20.27 | 1.92 | 17.0% | 32.56 |
| Carter's, Inc. | CRI | $1.3B | 14.94 | 1.48 | 9.9% | 10.31 |
| G-III Apparel Group, Ltd. | GIII | $1.3B | 19.64 | 0.75 | 3.8% | 8.57 |
| XPEL, Inc. | XPEL | $1.3B |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 25.13 |
| 4.59 |
| 18.3% |
| 16.27 |
| Savers Value Village, Inc. | SVV | $1.3B | 58.79 | 2.93 | 5.2% | 12.13 |
| MasterBrand, Inc. | MBC | $1.2B | 44.87 | 0.89 | 2.0% | 10.23 |
| Pursuit Attractions and Hospitality, Inc. | PRSU | $1.2B | 50.90 | 1.98 | 3.9% | 11.99 |
| Lindblad Expeditions Holdings, Inc. | LIND | $1.2B | - | -3.44 | 19.4% | 14.76 |
| Peer Median | - | 25.13 | 1.70 | 7.6% | 12.06 | |