Utz Brands, Inc. manufactures branded salty snacks in the United States. The company provides a range of salty snack food products, such as potato chips, tortilla chips, pretzels, cheese snacks, pub and party mixes, pork skins, and ready-to-eat popcorn, as well as other snacks which include salsa and dips; and non-branded and non-salty snacks comprising partner brands, private label, and co-manufacturing products. It offers its products under the Utz, On The Border, Zapp's, Boulder Canyon, Golden Flake, Miguelito's, Hawaiian, Bachman, Tim's Cascade, Dirty Potato Chips, TGI Fridays, and Vitner's brand names. The company distributes its products through direct-to-warehouse, direct-store-delivery, third-party distributors, and direct-to-consumer. Utz Brands, Inc. was founded in 1921 and is headquartered in Hanover, Pennsylvania.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $1.4B | $124M | $1M | $9M | 0.1% | 2.1% | -95.0% |
| 2024 | $1.4B | $182M | $16M | $-2M | 1.2% | -2.0% | - |
| 2023 | $1.4B | $99M | $-25M | $21M | -1.8% | 2.1% | - |
| 2022 | $1.4B | $91M | $-0M | $-40M | -0.0% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 1,408.40 | 1,438.20 | 1,409.20 | 1,438.80 |
| Cost Of Revenue | 959.34 | 1,087.40 | 1,040.10 | 1,080.50 |
| Gross Profit | 449.06 | 350.80 | 369.10 | 358.30 |
| Operating Expense | 444.40 | 327.40 | 310.10 | 348 |
| Operating Income | 4.65 | 23.40 | 59 | 10.30 |
| EBITDA | 91.33 | 99.30 | 182 | 123.50 |
| EBIT | 4.53 | 19.80 | 111.10 | 41.10 |
| Pretax Income | -37.96 | -39.20 | 69.40 | -0.60 |
| Tax Provision | -23.92 | 0.80 | 38.70 | 7.10 |
| Net Income | -0.39 | -24.90 | 15.90 | 0.80 |
| Net Income Common Stockholders | -0.39 | -24.90 | 15.90 | 0.80 |
| Total Expenses | 1,403.75 | 1,414.80 | 1,350.20 | 1,428.50 |
| Interest Expense | 42.49 | 59 | 41.70 | 41.70 |
| Selling General And Administration | 444.40 | 327.40 | 310.10 | 348 |
| Normalized EBITDA | 89.92 | 104.50 | 129.20 | 92 |
| Normalized Income | -1.51 | -20.79 | -25.81 | -24.09 |
| Basic EPS | 0 | -0.31 | 0.19 | 0.01 |
| Diluted EPS | 0 | -0.31 | 0.19 | 0.01 |
| Tax Effect Of Unusual Items | 0.30 | -1.09 | 11.09 | 6.62 |
| Tax Rate For Calcs | 0.21 | 0.21 | 0.21 | 0.21 |
| Total Unusual Items | 1.41 | -5.20 | 52.80 | 31.50 |
| Total Unusual Items Excluding Goodwill | 1.41 | -5.20 | 52.80 | 31.50 |
| Net Income From Continuing Operation Net Minority Interest | -0.39 | -24.90 | 15.90 | 0.80 |
| Reconciled Depreciation | 86.80 | 79.50 | 70.90 | 82.40 |
| Reconciled Cost Of Revenue | 959.34 | 1,087.40 | 1,040.10 | 1,080.50 |
| Net Interest Income | -44.42 | -60.60 | -44.90 | -43.10 |
| Net Income From Continuing And Discontinued Operation | -0.39 | -24.90 | 15.90 | 0.80 |
| Total Operating Income As Reported | 5.34 | 16 | 58.90 | 19.50 |
| Diluted Average Shares | 80.09 | 81.08 | 85.43 | 87.77 |
| Basic Average Shares | 80.09 | 81.08 | 82.10 | 86.58 |
| Diluted NI Availto Com Stockholders | -0.39 | -24.90 | 15.90 | 0.80 |
| Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 |
| Minority Interests | 13.65 | 15.10 | -14.80 | 8.50 |
| Net Income Including Noncontrolling Interests | -14.04 | -40 | 30.70 | -7.70 |
| Net Income Continuous Operations | -14.04 | -40 | 30.70 | -7.70 |
| Other Income Expense | 1.81 | -2 | 55.30 | 32.20 |
| Other Non Operating Income Expenses | 0.40 | 3.20 | 2.50 | 0.70 |
| Special Income Charges | 0.69 | -7.40 | 42.60 | 8.70 |
| Gain On Sale Of Ppe | 0.69 | -7.40 | -0.10 | 9.20 |
| Gain On Sale Of Business | 0 | 0 | 44 | 0 |
| Other Special Charges | 0 | 0 | 1.30 | 0.50 |
| Earnings From Equity Interest | 0 | 0 | 0 | 0 |
| Gain On Sale Of Security | 0.72 | 2.20 | 10.20 | 22.80 |
| Net Non Operating Interest Income Expense | -44.42 | -60.60 | -44.90 | -43.10 |
| Total Other Finance Cost | 1.93 | 1.60 | 3.20 | 1.40 |
| Interest Expense Non Operating | 42.49 | 59 | 41.70 | 41.70 |
| Selling And Marketing Expense | 294.06 | 168.20 | 180.60 | 203.70 |
| General And Administrative Expense | 150.34 | 159.20 | 129.50 | 144.30 |
| Other Gand A | 150.34 | 159.20 | 129.50 | 144.30 |
| Operating Revenue | 1,408.40 | 1,438.20 | 1,409.20 | 1,438.80 |
Consumer Defensive sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Utz Brands, Inc.this co. | UTZ | $685M | 775.00β premium | 0.95 | 0.1% | 24.01 |
| SunOpta Inc. | STKL | $769M | 49.85 | 4.49 | 9.2% | 13.09 |
| Udemy, Inc. | UDMY | $709M | 162.00 | 3.41 | 1.8% | 62.74 |
| Natural Grocers by Vitamin Cottage, Inc. | NGVC | $640M | 13.48 | 2.91 | 21.9% | 9.70 |
| Krispy Kreme, Inc. | DNUT | $629M | - |
| 0.96 |
| -79.0% |
| 26.58 |
| Village Super Market, Inc. | VLGEA | $625M | 11.08 | 1.21 | - | 7.17 |
| Helen of Troy Limited | HELE | $554M | - | 0.69 | -112.6% | 8.27 |
| Westrock Coffee Company | WEST | $553M | - | -298.42 | -33.3% | 68.91 |
| Calavo Growers, Inc. | CVGW | $502M | 31.19 | 2.44 | 9.5% | 18.10 |
| Peer Median | - | 31.19 | 1.82 | 1.8% | 15.60 | |