XCF Global, Inc. manufactures and sells renewable fuels in the United States. It develops and operates clean fuel production facilities to produce clean-burning and sustainable biofuels, sustainable aviation fuels, and renewable diesel and naphtha products; and sells environmental credits. XCF Global, Inc. was founded in 2016 and is headquartered in Houston, Texas.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $21M | $83M | $74M | $-20M | 196.5% | - | -407.0% |
| 2024 | $0M | $-21M | $-24M | $-40M | -58.2% | - | 382.8% |
| 2023 | $0M | $-5M | $-5M | $-46M | -18.1% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total Revenue | 0 | 0 | 20.82 |
| Operating Revenue | 0 | 0 | 20.82 |
| Cost Of Revenue | 3.92 | 0 | 24.59 |
| Gross Profit | -3.92 | 0 | -3.77 |
| Operating Expense | 1.13 | 21.17 | 44.95 |
| Selling General And Administration | 1.13 | 18.19 | 37.94 |
| Total Expenses | 5.05 | 21.17 | 69.54 |
| Operating Income | -5.05 | -21.17 | -48.72 |
| Total Operating Income As Reported | -5.05 | -21.17 | -67.89 |
| EBITDA | -4.99 | -21.17 | 83.16 |
| Normalized EBITDA | -4.99 | -21.17 | -92.75 |
| EBIT | -4.99 | -21.17 | 83.16 |
| Interest Income | 0.06 | 0 | - |
| Interest Expense | 0 | 2.93 | 9.16 |
| Net Interest Income | 0.06 | -2.93 | -9.16 |
| Other Non Operating Income Expenses | - | - | -44.03 |
| Other Income Expense | - | - | 131.88 |
| Interest Income Non Operating | 0.06 | 0 | - |
| Interest Expense Non Operating | 0 | 2.93 | 9.16 |
| Net Non Operating Interest Income Expense | 0.06 | -2.93 | -9.16 |
| Pretax Income | -4.99 | -24.10 | 74 |
| Tax Rate For Calcs | 0 | 0 | 0 |
| Tax Effect Of Unusual Items | 0 | 0 | 0 |
| Net Income Continuous Operations | -4.99 | -24.10 | 74 |
| Net Income From Continuing And Discontinued Operation | -4.99 | -24.10 | 74 |
| Net Income From Continuing Operation Net Minority Interest | -4.99 | -24.10 | 74 |
| Net Income | -4.99 | -24.10 | 74 |
| Net Income Common Stockholders | -4.99 | -24.10 | 74 |
| Net Income Including Noncontrolling Interests | -4.99 | -24.10 | 74 |
| Normalized Income | -4.99 | -24.10 | -101.91 |
| Diluted NI Availto Com Stockholders | -4.99 | -24.10 | 74 |
| Basic Average Shares | 149.26 | 149.26 | 142.30 |
| Diluted Average Shares | 149.26 | 149.26 | 142.30 |
| Reconciled Cost Of Revenue | 3.92 | 0 | 24.59 |
| Total Unusual Items | - | 0 | 175.91 |
| Total Unusual Items Excluding Goodwill | - | 0 | 175.91 |
| Special Income Charges | - | 0 | -19.16 |
| Restructuring And Mergern Acquisition | - | 0 | 19.16 |
| Gain On Sale Of Security | - | - | 195.08 |
| General And Administrative Expense | 1.13 | 18.19 | 37.94 |
| Other Gand A | 1.13 | 18.19 | 37.94 |
| Other Operating Expenses | - | 2.99 | 7.01 |
Utilities sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| XCF Global, Inc.this co. | SAFX | $146M | 1.98β discount | 3.89 | 196.5% | 3.23 |
| OPAL Fuels Inc. | OPAL | $404M | 27.36 | -31.22 | -114.1% | 21.25 |
| Cadiz Inc. | CDZI | $383M | -11.23 | 16.49 | -146.9% | -20.46 |
| Genie Energy Ltd. | GNE | $365M | 15.20 | 1.45 | 9.6% | 4.50 |
| Pure Cycle Corporation | PCYO | $249M | 18.97 |
| 1.74 |
| 9.2% |
| 11.57 |
| RGC Resources, Inc. | RGCO | $233M | 17.55 | 2.05 | 11.7% | 10.73 |
| Global Water Resources, Inc. | GWRS | $210M | 71.03 | 2.43 | 3.4% | 13.81 |
| NextNRG, Inc. | NXXT | $109M | -1.27 | -5.53 | 435.7% | -1.98 |
| Verde Clean Fuels, Inc. | VGAS | $68M | -9.80 | 2.28 | -23.3% | -0.92 |
| Peer Median | - | 16.38 | 1.90 | 6.3% | 7.62 | |