Amazon.com, Inc. engages in the retail sale of consumer products, advertising, and subscriptions service through online and physical stores in North America and internationally. The company operates through three segments: North America, International, and Amazon Web Services (AWS). It also manufactures and sells electronic devices, including Kindle, fire tablets, fire TVs, echo, ring, blink, and eero; and develops and produces media content. In addition, the company offers programs that enable sellers to sell their products in its stores; and programs that allow authors, independent publishers, musicians, filmmakers, Twitch streamers, skill and app developers, and others to publish and sell content. Further, it provides compute, storage, Artificial intelligence, database, analytics, machine learning, and other services, as well as advertising services through programs, such as sponsored ads, display, and video advertising. Additionally, the company offers Amazon Prime, a membership program. The company's products offered through its stores include merchandise and content purchased for resale and products offered by third-party sellers. It serves consumers, sellers, developers, enterprises, content creators, advertisers, and employees. The company was incorporated in 1994 and is headquartered in Seattle, Washington.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $716.9B | $165.3B | $77.7B | $7.7B | 18.9% | 12.4% | 31.1% |
| 2024 | $638.0B | $123.8B | $59.2B | $32.9B | 20.7% | 11.0% | 94.7% |
| 2023 | $574.8B | $89.4B | $30.4B | $32.2B | 15.1% | 11.8% | -1217.7% |
| 2022 | $514.0B | $38.4B | $-2.7B | $-16.9B | -1.9% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 513,983 | 574,785 | 637,959 | 716,924 |
| Cost Of Revenue | 288,831 | 304,739 | 326,288 | 356,414 |
| Gross Profit | 225,152 | 270,046 | 311,671 | 360,510 |
| Operating Expense | 212,904 | 233,194 | 243,078 | 280,535 |
| Operating Income | 12,248 | 36,852 | 68,593 | 79,975 |
| EBITDA | 38,352 | 89,402 | 123,815 | 165,341 |
| EBIT | -3,569 | 40,739 | 71,020 | 99,585 |
| Pretax Income | -5,936 | 37,557 | 68,614 | 97,311 |
| Tax Provision | -3,217 | 7,120 | 9,265 | 19,087 |
| Net Income | -2,722 | 30,425 | 59,248 | 77,670 |
| Net Income Common Stockholders | -2,722 | 30,425 | 59,248 | 77,670 |
| Total Expenses | 501,735 | 537,933 | 569,366 | 636,949 |
| Interest Expense | 2,367 | 3,182 | 2,406 | 2,274 |
| Interest Income | 989 | 2,949 | 4,677 | 4,381 |
| Selling General And Administration | 54,129 | 56,186 | 55,266 | 58,301 |
| Normalized EBITDA | 54,618 | 88,352 | 125,651 | 150,021 |
| Normalized Income | 10,128.14 | 29,574.06 | 60,836.08 | 65,354.93 |
| Market Cap | 2,839,010 | 2,839,010 | 2,839,010 | 2,839,010 |
Consumer Cyclical sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Amazon.com, Inc.this co. | AMZN | $2.8T | 36.55 | 6.91 | 18.9% | 17.57 |
| Tesla, Inc. | TSLA | $1.2T | 372.50 | 17.21 | 4.6% | 119.98 |
| The Home Depot, Inc. | HD | $333.5B | 23.63 | 26.11 | 110.5% | 15.86 |
| McDonald's Corporation | MCD | $213.7B | 24.85 | -118.88 | -478.4% | 18.18 |
| The TJX Companies, Inc. | TJX | $175.0B | 31.74 |
| 17.11 |
| 53.9% |
| 21.07 |
| Lowe's Companies, Inc. | LOW | $137.0B | 20.58 | -13.81 | -67.1% | 14.49 |
| Starbucks Corporation | SBUX | $112.2B | 60.56 | -13.88 | -22.9% | 28.17 |
| Marriott International, Inc. | MAR | $100.2B | 37.40 | -25.80 | -69.0% | 23.74 |
| MercadoLibre, Inc. | MELI | $93.0B | 46.59 | 13.79 | 29.6% | 26.38 |
| Peer Median | - | 34.57 | -0.01 | -9.2% | 22.41 | |