Deckers Outdoor Corporation, together with its subsidiaries, designs, markets, and distributes footwear, apparel, and accessories for casual lifestyle use and high-performance activities in the United States and internationally. The company offers premium footwear, apparel, and accessories under the UGG brand name; footwear, such as running, trail, hiking, fitness, and lifestyle shoes, as well as apparel and accessories under the HOKA brand name; and sandals, shoes, and boots under the Teva brand name. It also provides a casual footwear fashion line under the Koolaburra brand name; and footwear products under the AHNU brand name. The company sells its products through domestic and international retailers, international distributors, and directly to its consumers through its direct-to-consumer business, which includes e-commerce websites and retail stores. Deckers Outdoor Corporation was founded in 1973 and is headquartered in Goleta, California.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $5.0B | $1.3B | $966M | $958M | 38.4% | 16.3% | 27.2% |
| 2024 | $4.3B | $1.0B | $760M | $944M | 36.0% | 18.2% | 47.0% |
| 2023 | $3.6B | $717M | $517M | $456M | 29.3% | 15.1% | 14.4% |
| 2022 | $3.2B | $610M | $452M | $121M | 29.4% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 3,150.34 | 3,627.29 | 4,287.76 | 4,985.61 |
| Cost Of Revenue | 1,542.79 | 1,801.92 | 1,902.28 | 2,099.95 |
| Gross Profit | 1,607.55 | 1,825.37 | 2,385.49 | 2,885.66 |
| Operating Expense | 1,042.84 | 1,172.62 | 1,457.97 | 1,706.57 |
| Operating Income | 564.71 | 652.75 | 927.51 | 1,179.09 |
| EBITDA | 609.60 | 716.87 | 1,038.67 | 1,315.24 |
| EBIT | 566.72 | 669.52 | 981.50 | 1,246.82 |
| Pretax Income | 564.64 | 666.08 | 978.94 | 1,243.30 |
| Tax Provision | 112.69 | 149.26 | 219.38 | 277.21 |
| Net Income | 451.95 | 516.82 | 759.56 | 966.09 |
| Net Income Common Stockholders | 451.95 | 516.82 | 759.56 | 966.09 |
| Total Expenses | 2,585.63 | 2,974.54 | 3,360.25 | 3,806.52 |
| Interest Expense | 2.08 | 3.44 | 2.56 | 3.52 |
| Interest Income | 1.90 | 15.56 | 52.21 | 68.39 |
| Selling General And Administration | 1,042.84 | 1,172.62 | 1,457.97 | 1,706.57 |
| Normalized EBITDA | 609.60 | 716.87 | 1,038.67 | 1,315.24 |
| Normalized Income | 451.95 | 516.82 | 759.56 | 966.09 |
| Market Cap | 15,405.83 | 15,405.83 | 15,405.83 | 15,405.83 |
Consumer Cyclical sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Deckers Outdoor Corporationthis co. | DECK | $16.5B | 15.95β discount | 6.13 | 38.4% | 10.49 |
| Tractor Supply Company | TSCO | $19.4B | 17.64 | 7.49 | 42.5% | 12.79 |
| Packaging Corporation of America | PKG | $19.1B | 24.53 | 4.13 | 16.8% | 12.97 |
| NVR, Inc. | NVR | $18.9B | 13.26 | 4.60 | 34.7% | 9.31 |
| lululemon athletica inc. | LULU |
| $17.1B |
| 10.68 |
| 3.40 |
| 31.8% |
| 6.23 |
| Ball Corporation | BALL | $16.8B | 17.90 | 3.01 | 16.8% | 10.72 |
| Genuine Parts Company | GPC | $15.3B | 229.41 | 3.42 | 1.5% | 28.11 |
| Aptiv PLC | APTV | $12.8B | 91.48 | 1.64 | 1.8% | 9.40 |
| Best Buy Co., Inc. | BBY | $12.8B | 11.85 | 4.27 | 36.1% | 6.60 |
| Peer Median | - | 17.77 | 3.78 | 24.3% | 10.06 | |